 
            Inventory for 6031-1: Fright Force
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 21 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 384925 |   | 1 | {Not Specified} | Minifigure Accessories | 3849 | MINI LANCE | 15 | 1996 | 182 | 1994 | 
| 612327 |   | 1 | {Not Specified} | Minifigure Accessories | 6123 | HALBERD | 19 | 1997 | 38 | 1997 | 
| 4106497 |   | 1 | {Not Specified} | Minifigure Parts | 73403 | MINI UPPER PART NO 236 | 4 | 1997 | 1438 | 1994 | 
| 4106521 |   | 3 | {Not Specified} | Minifigure Parts | 73200 | MINI LOWER P. BLA/CHARCOAL GR. | 18 | 1997 | 5936 | 1991 | 
| 4106926 |   | 1 | {Not Specified} | Minifigure Accessories | 3847 | MINI SWORD | 17 | 1996 | 59 | 1992 | 
| 73392 |   | 1 | Black | Animals & Nature | 73392 | HORSE, HEAD TURNED DOWNWARDS | 16 | 1996 | 41 | 1996 | 
| 300426 |   | 1 | Black | Bricks | 3004 | BRICK 1X2 | 1116 | 1991 | 10853 | 1986 | 
| 302326 |   | 1 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 389626 |   | 1 | Black | Bricks | 3896 | MINI HELMET/COOT OF MAIL | 10 | 1996 | 12 | 1996 | 
| 612226 |   | 1 | Black | Bricks | 6122 | DRAGON'S HELMET | 15 | 1997 | 15 | 1997 | 
| 4106495 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO 234 | 3 | 1997 | 1438 | 1994 | 
| 4106496 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO 235 | 5 | 1997 | 1438 | 1994 | 
| 4106559 |   | 1 | Black | Minifigure Accessories | 6131 | MAGIC HAT | 8 | 1997 | 66 | 1997 | 
| 449121 |   | 1 | Bright Red | Animals & Nature | 4491 | HORSE, SADDLE | 5 | 1996 | 59 | 1996 | 
| 450221 |   | 1 | Bright Red | Bricks | 4502 | MINI FEATHER 3X2 | 13 | 1996 | 18 | 1996 | 
| 4106494 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPER PART NO 233 | 6 | 1997 | 1438 | 1994 | 
| 449524 |   | 1 | Bright Yellow | Buildings & Furniture | 4495 | STREAMER | 49 | 1993 | 635 | 1992 | 
| 3001140 |   | 1 | Transparent | Minifigure Parts | 30011 | MINI HEAD - TR. | 65 | 1992 | 116 | 1992 | 
| 4106561 |   | 1 | Transparent Red | Minifigure Accessories | 6124 | MAGIC WAND | 10 | 1997 | 58 | 1996 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 5 | 7 | 
| Black | 8 | 8 | 
| Bright Red | 3 | 3 | 
| Bright Yellow | 1 | 1 | 
| Transparent | 1 | 1 | 
| Transparent Red | 1 | 1 | 
| Total | 19 | 21 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 2 | 2 | 
| Bricks | 4 | 4 | 
| Buildings & Furniture | 1 | 1 | 
| Minifigure Accessories | 5 | 5 | 
| Minifigure Parts | 6 | 8 | 
| Plates | 1 | 1 | 
| Total | 19 | 21 |