 
            Inventory for 6096-1: Bull's Attack
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 280 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 244502 |   | 2 | {Not Specified} | Plates | 2445 | PLATE 2X12 | 33 | 1996 | 1749 | 1994 | 
| 245802 |   | 2 | {Not Specified} | Bricks | 2458 | BRICK 1X2 W. HORIZONTAL SNAP | 36 | 1996 | 514 | 1995 | 
| 384927 |   | 6 | {Not Specified} | Minifigure Accessories | 3849 | MINI LANCE | 12 | 1997 | 182 | 1994 | 
| 403202 |   | 6 | {Not Specified} | Plates | 4032 | PLATE 2X2 ROUND | 48 | 1996 | 5561 | 1992 | 
| 602025 |   | 1 | {Not Specified} | Buildings & Furniture | 6020 | LATTICE 1X4X6 W. SNAP | 16 | 1996 | 308 | 1994 | 
| 612327 |   | 5 | {Not Specified} | Minifigure Accessories | 6123 | HALBERD | 19 | 1997 | 38 | 1997 | 
| 4106319 |   | 1 | {Not Specified} | Animals & Nature | 4491 | HORSE, SADDLE | 9 | 1996 | 59 | 1996 | 
| 4106926 |   | 1 | {Not Specified} | Minifigure Accessories | 3847 | MINI SWORD | 17 | 1996 | 59 | 1992 | 
| 4106972 |   | 2 | {Not Specified} | Bricks | 6182 | ARCH 1X4X2 | 4 | 1997 | 343 | 1996 | 
| 4116961 |   | 1 | {Not Specified} | Minifigure Parts | 73403 | MINI UPPER PART NO. 332 | 5 | 2000 | 1438 | 1994 | 
| 4118807 |   | 4 | {Not Specified} | Bricks | 2653 | SLIDING PIECE 1X4 | 4 | 2000 | 372 | 1996 | 
| 4212940 |   | 2 | {Not Specified} | Plates | 3460 | PLATE 1X8 | 4 | 2000 | 4266 | 1981 | 
| 4227265 |   | 1 | {Not Specified} | Plates | 3956 | PLATE 2X2 ANGLE | 1 | 2000 | 162 | 1991 | 
| 4227267 |   | 1 | {Not Specified} | Minifigure Parts | 73403 | MINI UPPER PART 'NO.334' | 1 | 2000 | 1438 | 1994 | 
| 4184168 |   | 10 | {Not Specified} | Connectors | 6562 | CONNECTOR PEG/CROSS AXLE | 72 | 1997 | 1479 | 1990 | 
| 9339 |   | 1 | Black | Minifigure Parts | 73200 | MINI BODY LOWER PART BLACK | 1100 | 1991 | 5936 | 1991 | 
| 9352 |   | 2 | Black | Miscellaneous | 74340 | TURNTABLE 2X2 BK/GR | 59 | 1996 | 175 | 1996 | 
| 244526 |   | 1 | Black | Plates | 2445 | PLATE 2X12 | 432 | 1995 | 1749 | 1994 | 
| 246526 |   | 6 | Black | Bricks | 2465 | BRICK 1X16 | 133 | 1994 | 629 | 1993 | 
| 300426 |   | 1 | Black | Bricks | 3004 | BRICK 1X2 | 1116 | 1991 | 10853 | 1986 | 
| 300726 |   | 1 | Black | Bricks | 3007 | BRICK 2X8 | 78 | 1995 | 427 | 1995 | 
| 300926 |   | 3 | Black | Bricks | 3009 | BRICK 1X6 | 466 | 1994 | 4269 | 1991 | 
| 302026 |   | 1 | Black | Plates | 3020 | PLATE 2X4 | 1692 | 1991 | 12739 | 1980 | 
| 302326 |   | 1 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 302926 |   | 1 | Black | Plates | 3029 | PLATE 4X12 | 195 | 1994 | 892 | 1994 | 
| 303226 |   | 2 | Black | Plates | 3032 | PLATE 4X6 | 514 | 1991 | 3151 | 1991 | 
| 303626 |   | 1 | Black | Plates | 3036 | PLATE 6X8 | 244 | 1994 | 1529 | 1991 | 
| 303726 |   | 1 | Black | Bricks | 3037 | ROOF TILE 2X4/45° | 186 | 1991 | 1033 | 1991 | 
| 303926 |   | 2 | Black | Bricks | 3039 | ROOF TILE 2X2/45° | 474 | 1986 | 3633 | 1986 | 
| 304826 |   | 2 | Black | Bricks | 3048 | END RIDGED TILE 1X2/45° | 66 | 1994 | 241 | 1994 | 
| 329826 |   | 2 | Black | Bricks | 3298 | ROOF TILE 2X3/25° | 257 | 1991 | 1433 | 1991 | 
| 346026 |   | 2 | Black | Plates | 3460 | PLATE 1X8 | 730 | 1992 | 4266 | 1981 | 
| 365926 |   | 1 | Black | Bricks | 3659 | BRICK W. BOW 1X4 | 101 | 1995 | 1000 | 1992 | 
| 366626 |   | 4 | Black | Plates | 3666 | PLATE 1X6 | 1159 | 1991 | 7592 | 1991 | 
| 370026 |   | 2 | Black | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 580 | 1994 | 3214 | 1981 | 
| 370126 |   | 2 | Black | Bricks | 3701 | TECHNIC BRICK 1X4, Ø4,9 | 386 | 1992 | 1643 | 1981 | 
| 379426 |   | 1 | Black | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 346 | 1993 | 2063 | 1991 | 
| 389626 |   | 1 | Black | Bricks | 3896 | MINI HELMET/COOT OF MAIL | 10 | 1996 | 12 | 1996 | 
| 395726 |   | 2 | Black | Buildings & Furniture | 3957 | WHIP/AERIAL | 341 | 1994 | 1160 | 1992 | 
| 428626 |   | 2 | Black | Bricks | 4286 | ROOF TILE 1X3/25° | 296 | 1994 | 1950 | 1990 | 
| 612226 |   | 2 | Black | Bricks | 6122 | DRAGON'S HELMET | 15 | 1997 | 15 | 1997 | 
| 4116854 |   | 6 | Black | Bricks | 30099 | BRICK WITH BOW 1X5X4 INV. | 53 | 1999 | 183 | 1999 | 
| 4116955 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO. 333 | 6 | 2000 | 1438 | 1994 | 
| 4116967 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO. 330 | 6 | 2000 | 1438 | 1994 | 
| 4143982 |   | 2 | Black | Bricks | 30499 | ROOF TILE 2X2X3/ 73 GR. | 32 | 1999 | 180 | 1994 | 
| 4225611 |   | 1 | Black | Animals & Nature | 75998 | HORSE, HEAD DIRECTED UPWARDS | 4 | 2000 | 39 | 1997 | 
| 4227262 |   | 2 | Black | Bricks | 2743 | WING SECTION, FRONT | 1 | 2000 | 29 | 1996 | 
| 4227263 |   | 1 | Black | Bricks | 6182 | ARCH 1X4X2 | 1 | 2000 | 343 | 1996 | 
| 373726 |   | 2 | Black | Connectors | 3737 | CROSS AXLE 10M | 527 | 1981 | 580 | 1981 | 
| 235721 |   | 2 | Bright Red | Bricks | 2357 | BRICK CORNER 1X2X2 | 166 | 1993 | 2597 | 1993 | 
| 255521 |   | 4 | Bright Red | Plates | 2555 | PLATE 1X1 W. UP RIGHT HOLDER | 48 | 1996 | 696 | 1992 | 
| 292121 |   | 4 | Bright Red | Bricks | 2921 | BRICK 1X1 W. HANDLE | 28 | 1994 | 246 | 1994 | 
| 300321 |   | 3 | Bright Red | Bricks | 3003 | BRICK 2X2 | 598 | 1986 | 7458 | 1986 | 
| 306221 |   | 6 | Bright Red | Bricks | 3062 | ROUND BRICK 1X1 | 514 | 1994 | 4986 | 1980 | 
| 306821 |   | 5 | Bright Red | Plates | 3068 | FLAT TILE 2X2 | 407 | 1994 | 5949 | 1993 | 
| 366621 |   | 2 | Bright Red | Plates | 3666 | PLATE 1X6 | 468 | 1994 | 7592 | 1991 | 
| 370021 |   | 6 | Bright Red | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 262 | 1991 | 3214 | 1981 | 
| 379421 |   | 1 | Bright Red | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 235 | 1994 | 2063 | 1991 | 
| 407021 |   | 2 | Bright Red | Bricks | 4070 | ANGULAR BRICK 1X1 | 275 | 1991 | 3133 | 1991 | 
| 408521 |   | 2 | Bright Red | Plates | 4085 | PLATE 1X1 W. HOLDER | 53 | 1996 | 407 | 1992 | 
| 416221 |   | 4 | Bright Red | Plates | 4162 | FLAT TILE 1X8 | 157 | 1991 | 2694 | 1991 | 
| 449521 |   | 5 | Bright Red | Buildings & Furniture | 4495 | STREAMER | 129 | 1992 | 635 | 1992 | 
| 458921 |   | 2 | Bright Red | Bricks | 4589 | NOSE CONE SMALL 1X1 | 29 | 1995 | 366 | 1991 | 
| 614121 |   | 2 | Bright Red | Plates | 6141 | ROUND PLATE 1X1 | 718 | 1994 | 8973 | 1990 | 
| 621521 |   | 1 | Bright Red | Bricks | 6215 | BRICK 2X3 W. ARCH | 77 | 1995 | 465 | 1995 | 
| 654121 |   | 4 | Bright Red | Bricks | 6541 | TECHNIC BRICK 1X1 | 160 | 1995 | 1890 | 1994 | 
| 4106910 |   | 3 | Bright Red | Animals & Nature | 6125 | HEAD DECO. FOR HORSE | 11 | 1997 | 13 | 1997 | 
| 4243814 |   | 1 | Bright Red | Plates | 3031 | PLATE 4X4 | 190 | 1994 | 3547 | 1991 | 
| 415024 |   | 1 | Bright Yellow | Plates | 4150 | FLAT TILE 2X2, ROUND | 26 | 1996 | 338 | 1993 | 
| 303628 |   | 1 | Dark Green | Plates | 3036 | PLATE 6X8 | 7 | 1994 | 1529 | 1991 | 
| 428228 |   | 2 | Dark Green | Plates | 4282 | PLATE 2X16 | 11 | 1996 | 1130 | 1994 | 
| 257027 |   | 1 | Dark Grey | Minifigure Accessories | 2570 | CROSS BOW | 18 | 1992 | 121 | 1992 | 
| 303427 |   | 6 | Dark Grey | Plates | 3034 | PLATE 2X8 | 52 | 1980 | 4518 | 1980 | 
| 365927 |   | 2 | Dark Grey | Bricks | 3659 | BRICK W. BOW 1X4 | 14 | 1997 | 1000 | 1992 | 
| 4108045 |   | 4 | Dark Grey | Bricks | 4286 | ROOF TILE 1X3/25° | 41 | 1998 | 1950 | 1990 | 
| 4108048 |   | 1 | Dark Grey | Bricks | 6232 | BRICK 2X2 W. SNAP AND CROSS | 19 | 1998 | 439 | 1995 | 
| 4109984 |   | 3 | Dark Grey | Bricks | 3039 | ROOF TILE 2X2/45° | 60 | 1998 | 3633 | 1986 | 
| 4110008 |   | 3 | Dark Grey | Bricks | 3003 | BRICK 2X2 | 59 | 1998 | 7458 | 1986 | 
| 4113909 |   | 4 | Dark Grey | Bricks | 3004 | BRICK 1X2 | 96 | 1998 | 10853 | 1986 | 
| 4113912 |   | 4 | Dark Grey | Bricks | 3062 | ROUND BRICK 1X1 | 36 | 1998 | 4986 | 1980 | 
| 4114320 |   | 1 | Dark Grey | Bricks | 3002 | BRICK 2X3 | 25 | 1998 | 3656 | 1992 | 
| 4116853 |   | 2 | Dark Grey | Plates | 3032 | PLATE 4X6 | 23 | 1999 | 3151 | 1991 | 
| 4121970 |   | 6 | Dark Grey | Bricks | 3040 | ROOF TILE 1X2/45° | 45 | 1998 | 4514 | 1986 | 
| 4142927 |   | 2 | Dark Grey | Bricks | 30499 | ROOF TILE 2X2X3/ 73 GR. | 11 | 1999 | 180 | 1994 | 
| 4143669 |   | 1 | Dark Grey | Bricks | 6249 | BEARING ELEMENT 2X4 W.D. SNAP | 50 | 1995 | 189 | 1995 | 
| 302325 |   | 2 | Earth Orange | Plates | 3023 | PLATE 1X2 | 35 | 1996 | 17356 | 1981 | 
| 4109982 |   | 1 | Earth Orange | Plates | 3020 | PLATE 2X4 | 29 | 1998 | 12739 | 1980 | 
| 4116666 |   | 10 | Earth Orange | Bricks | 6222 | TECHNIC BRICK 4X4 ROUND | 6 | 1999 | 222 | 1997 | 
| 302102 |   | 1 | Grey | Plates | 3021 | PLATE 2X3 | 103 | 1980 | 8854 | 1980 | 
| 302202 |   | 2 | Grey | Plates | 3022 | PLATE 2X2 | 165 | 1992 | 11807 | 1986 | 
| 303902 |   | 1 | Grey | Bricks | 3039 | ROOF TILE 2X2/45° | 84 | 1994 | 3633 | 1986 | 
| 306202 |   | 17 | Grey | Bricks | 3062 | ROUND BRICK 1X1 | 83 | 1995 | 4986 | 1980 | 
| 306902 |   | 2 | Grey | Plates | 3069 | FLAT TILE 1X2 | 68 | 1992 | 9660 | 1991 | 
| 330702 |   | 2 | Grey | Bricks | 3307 | BRICK W. BOW 1X6X2 | 11 | 1994 | 147 | 1992 | 
| 345502 |   | 2 | Grey | Bricks | 3455 | BRICK W. BOW 1X6 | 22 | 1996 | 134 | 1994 | 
| 365902 |   | 3 | Grey | Bricks | 3659 | BRICK W. BOW 1X4 | 24 | 1994 | 1000 | 1992 | 
| 371002 |   | 6 | Grey | Plates | 3710 | PLATE 1X4 | 156 | 1990 | 12067 | 1981 | 
| 451002 |   | 2 | Grey | Plates | 4510 | PLATE 1X8 WITH RAIL | 4 | 2000 | 532 | 1994 | 
| 601902 |   | 3 | Grey | Plates | 6019 | PLATE 1X1 W/HOLDER VERTICAL | 67 | 1994 | 336 | 1994 | 
| 614302 |   | 3 | Grey | Bricks | 6143 | BRICK Ø16 W. CROSS | 51 | 1994 | 2993 | 1993 | 
| 4121933 |   | 4 | Grey | Bricks | 3040 | ROOF TILE 1X2/45° | 99 | 1994 | 4514 | 1986 | 
| 4140584 |   | 2 | Grey | Plates | 2540 | PLATE 1X2 W. STICK | 58 | 1994 | 2497 | 1992 | 
| 612647 |   | 2 | Transparent Fluorescent Reddish Orange | Minifigure Accessories | 6126 | DRAGON'S FIRE | 225 | 1994 | 398 | 1994 | 
| 602901 |   | 4 | White | Minifigure Accessories | 6029 | MINI HORN, BRILLIANT PLUMAGE | 14 | 1996 | 14 | 1996 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 15 | 45 | 
| Black | 34 | 63 | 
| Bright Red | 19 | 59 | 
| Bright Yellow | 1 | 1 | 
| Dark Green | 2 | 3 | 
| Dark Grey | 14 | 40 | 
| Earth Orange | 3 | 13 | 
| Grey | 14 | 50 | 
| Transparent Fluorescent Reddish Orange | 1 | 2 | 
| White | 1 | 4 | 
| Total | 104 | 280 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 3 | 5 | 
| Bricks | 49 | 150 | 
| Buildings & Furniture | 3 | 8 | 
| Connectors | 2 | 12 | 
| Minifigure Accessories | 6 | 19 | 
| Minifigure Parts | 5 | 5 | 
| Miscellaneous | 1 | 2 | 
| Plates | 35 | 79 | 
| Total | 104 | 280 |