 
            Inventory for 71711-1: Jay's Cyber Dragon
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 501 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 242026 |   | 2 | Black | Plates | 2420 | CORNER PLATE 1X2X2 | 824 | 1991 | 5038 | 1991 | 
| 302126 |   | 1 | Black | Plates | 3021 | PLATE 2X3 | 1304 | 1991 | 8854 | 1980 | 
| 302226 |   | 3 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11807 | 1986 | 
| 302326 |   | 7 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 302426 |   | 6 | Black | Plates | 3024 | PLATE 1X1 | 936 | 1992 | 8195 | 1986 | 
| 303926 |   | 4 | Black | Bricks | 3039 | ROOF TILE 2X2/45° | 474 | 1986 | 3633 | 1986 | 
| 362226 |   | 2 | Black | Bricks | 3622 | BRICK 1X3 | 488 | 1994 | 4192 | 1992 | 
| 362326 |   | 2 | Black | Plates | 3623 | PLATE 1X3 | 992 | 1993 | 6559 | 1981 | 
| 366626 |   | 3 | Black | Plates | 3666 | PLATE 1X6 | 1159 | 1991 | 7592 | 1991 | 
| 370126 |   | 1 | Black | Bricks | 3701 | TECHNIC BRICK 1X4, Ø4,9 | 386 | 1992 | 1643 | 1981 | 
| 379526 |   | 1 | Black | Plates | 3795 | PLATE 2X6 | 1210 | 1994 | 7823 | 1980 | 
| 403226 |   | 1 | Black | Plates | 4032 | PLATE 2X2 ROUND | 874 | 1993 | 5561 | 1992 | 
| 654126 |   | 2 | Black | Bricks | 6541 | TECHNIC BRICK 1X1 | 351 | 1994 | 1890 | 1994 | 
| 4143372 |   | 2 | Black | Connectors | 30553 | FRIC/FORK W. CROSS HOLE | 170 | 2001 | 391 | 2001 | 
| 4144024 |   | 1 | Black | Plates | 32530 | T-BEAM W. PLATE 1X2 W. TUBE | 194 | 2001 | 567 | 2001 | 
| 4180469 |   | 1 | Black | Bricks | 43713 | BRICK 4 X 6 W/BOW, INVERTED | 74 | 2004 | 298 | 2003 | 
| 4180508 |   | 1 | Black | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 264 | 2003 | 1646 | 2002 | 
| 4180536 |   | 1 | Black | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 265 | 2003 | 1635 | 2002 | 
| 4227684 |   | 4 | Black | Plates | 2450 | CORNER PLATE 45 DEG. 3X3 | 177 | 1994 | 1130 | 1994 | 
| 4278359 |   | 1 | Black | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 503 | 1993 | 2221 | 1993 | 
| 4285883 |   | 1 | Black | Miscellaneous | 47456 | PLATE W. BOWS 2X3½ | 95 | 2006 | 387 | 2004 | 
| 4504382 |   | 9 | Black | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 933 | 2006 | 6807 | 2004 | 
| 4523339 |   | 2 | Black | Plates | 4595 | MOTOR 1X2X2/3 | 165 | 2008 | 278 | 1996 | 
| 4539128 |   | 2 | Black | Buildings & Furniture | 60032 | WALL ELEMENT 1X2X2 W. WINDOW | 46 | 2007 | 142 | 1998 | 
| 4541191 |   | 8 | Black | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 339 | 2009 | 1408 | 2008 | 
| 4548180 |   | 5 | Black | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 793 | 2009 | 5063 | 2009 | 
| 4558954 |   | 2 | Black | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 356 | 2010 | 3067 | 2009 | 
| 4560182 |   | 2 | Black | Plates | 87079 | FLAT TILE 2X4 | 666 | 2010 | 4501 | 2010 | 
| 4613153 |   | 1 | Black | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 321 | 2012 | 2121 | 2011 | 
| 4613759 |   | 2 | Black | Plates | 92582 | Plate 2x2 w. stump/top | 68 | 2011 | 224 | 2011 | 
| 4619763 |   | 2 | Black | Bricks | 92013 | BRICK 2X2 W. CUP FOR BALL | 73 | 2011 | 171 | 2009 | 
| 4644456 |   | 4 | Black | Bricks | 30136 | PALISADE BRICK 1X2 | 171 | 2011 | 1891 | 1998 | 
| 6016172 |   | 14 | Black | Plates | 99781 | ANGULAR PLATE 1,5 TOP 1X2 1/2 | 439 | 2013 | 2007 | 2012 | 
| 6020193 |   | 4 | Black | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 605 | 2013 | 2790 | 2012 | 
| 6031790 |   | 1 | Black | Bricks | 13269 | ROOF FRONT 6X4X1 | 24 | 2013 | 46 | 2013 | 
| 6039869 |   | 2 | Black | Bricks | 13547 | BRICK 1X4X1 INV. BOW | 156 | 2013 | 503 | 2013 | 
| 6047276 |   | 2 | Black | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 603 | 2014 | 4724 | 2013 | 
| 6102734 |   | 2 | Black | Miscellaneous | 15403 | PLATE 1X2 W/SHOOTER | 180 | 2015 | 242 | 2015 | 
| 6114987 |   | 2 | Black | Plates | 11458 | PLATE 1X2 W. HOR. HOLE Ø 4.8 | 158 | 2015 | 985 | 2013 | 
| 6129476 |   | 1 | Black | Minifigure Accessories | 22411 | MINI PONYTAIL | 24 | 2016 | 34 | 2016 | 
| 6131571 |   | 1 | Black | Bricks | 22889 | INV. ROOF 2X6 45 DEG. W/CUT | 65 | 2016 | 213 | 2016 | 
| 6143850 |   | 3 | Black | Plates | 15535 | FLAT TILE 2x2 ROUND W. HOLE Ø4.85 | 151 | 2016 | 1195 | 2013 | 
| 6156991 |   | 2 | Black | Miscellaneous | 99563 | GOLD INGOT | 242 | 2016 | 1444 | 2010 | 
| 6166859 |   | 2 | Black | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 128 | 2017 | 756 | 2017 | 
| 6168646 |   | 5 | Black | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 505 | 2015 | 2793 | 2014 | 
| 6174243 |   | 8 | Black | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 198 | 2018 | 1332 | 2017 | 
| 6176768 |   | 2 | Black | Bricks | 13548 | ROOF TILE 2X2X1 45 DEGR. - BOT. 45 DEGR. | 31 | 2017 | 360 | 2013 | 
| 6178922 |   | 4 | Black | Bricks | 31493 | BRICK 1X2 WITH CROSS HOLE | 267 | 2015 | 1384 | 2009 | 
| 6187572 |   | 4 | Black | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 111 | 2017 | 584 | 2017 | 
| 6192346 |   | 2 | Black | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 297 | 2017 | 1962 | 2017 | 
| 6210270 |   | 2 | Black | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 412 | 2018 | 2574 | 2018 | 
| 6234695 |   | 4 | Black | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 256 | 2018 | 1179 | 2018 | 
| 6270103 |   | 1 | Black | Animals & Nature | 88513 | HORN W. SHAFT Ø 3.2 | 105 | 2014 | 927 | 2006 | 
| 6287555 |   | 2 | Black | Minifigure Accessories | 65183 | MINI ARMOUR, W/ DIA. 3.2 HOLE, NO. 1 | 6 | 2020 | 16 | 2020 | 
| 6288055 |   | 1 | Black | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4984 | 3 | 2020 | 10219 | 1993 | 
| 6296186 |   | 2 | Black | Bricks | 48461 | BRICK 2X2 W. D. KLICK-FEMALE | 56 | 2018 | 56 | 2018 | 
| 6302828 |   | 6 | Black | Bricks | 48454 | BRICK 2X2 Ø4.85 VERTIC. SNAP | 57 | 2017 | 100 | 2017 | 
| 6326681 |   | 3 | Black | Minifigure Accessories | 49752 | SKELETON ARM NO. 4 | 52 | 2017 | 178 | 2017 | 
| 6336989 |   | 2 | Black | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 186 | 2015 | 1008 | 2015 | 
| 4109810 |   | 4 | Black | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 842 | 1993 | 2795 | 1993 | 
| 4198367 |   | 1 | Black | Connectors | 45590 | DAMPER 2M | 243 | 2003 | 243 | 2003 | 
| 4610948 |   | 4 | Black | Technic Beams | 93571 | BALL CUP 3M Ø10.2 | 130 | 2009 | 168 | 2009 | 
| 6104209 |   | 4 | Black | Miscellaneous | 4697 | T-PIECE | 144 | 2014 | 553 | 1989 | 
| 6344752 |   | 1 | Black | Connectors | 66906 | BALL WITH FRICTION SNAP | 225 | 2013 | 361 | 2013 | 
| 4201062 |   | 1 | Brick Yellow | Bricks | 30414 | BRICK 1X4 W. 4 KNOBS | 222 | 2004 | 1983 | 2001 | 
| 6013938 |   | 2 | Brick Yellow | Connectors | 32002 | 1 1/2 M CONNECTING BUSH | 336 | 2012 | 577 | 1993 | 
| 242023 |   | 2 | Bright Blue | Plates | 2420 | CORNER PLATE 1X2X2 | 189 | 1995 | 5038 | 1991 | 
| 302023 |   | 1 | Bright Blue | Plates | 3020 | PLATE 2X4 | 596 | 1990 | 12739 | 1980 | 
| 302123 |   | 4 | Bright Blue | Plates | 3021 | PLATE 2X3 | 432 | 1992 | 8854 | 1980 | 
| 302323 |   | 8 | Bright Blue | Plates | 3023 | PLATE 1X2 | 764 | 1992 | 17356 | 1981 | 
| 306823 |   | 2 | Bright Blue | Plates | 3068 | FLAT TILE 2X2 | 222 | 1995 | 5949 | 1993 | 
| 306923 |   | 4 | Bright Blue | Plates | 3069 | FLAT TILE 1X2 | 335 | 1992 | 9660 | 1991 | 
| 370923 |   | 2 | Bright Blue | Plates | 3709 | PLATE 2X4, 3XØ4.9 | 57 | 1995 | 935 | 1981 | 
| 379523 |   | 1 | Bright Blue | Plates | 3795 | PLATE 2X6 | 345 | 1992 | 7823 | 1980 | 
| 407023 |   | 6 | Bright Blue | Bricks | 4070 | ANGULAR BRICK 1X1 | 122 | 1994 | 3133 | 1991 | 
| 4140586 |   | 2 | Bright Blue | Plates | 2540 | PLATE 1X2 W. STICK | 99 | 1998 | 2497 | 1992 | 
| 4498155 |   | 1 | Bright Blue | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 62 | 2006 | 1646 | 2002 | 
| 4498156 |   | 1 | Bright Blue | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 62 | 2006 | 1635 | 2002 | 
| 4543998 |   | 2 | Bright Blue | Bricks | 50950 | BRICK W/BOW 1/3 | 64 | 2009 | 1912 | 2005 | 
| 4560180 |   | 2 | Bright Blue | Plates | 87079 | FLAT TILE 2X4 | 150 | 2010 | 4501 | 2010 | 
| 4626361 |   | 1 | Bright Blue | Vehicles & Transportation | 47755 | PLATE 2X4X1 1/3 W. SIDE BOW | 17 | 2011 | 167 | 2005 | 
| 6055065 |   | 2 | Bright Blue | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 152 | 2014 | 4724 | 2013 | 
| 6133720 |   | 2 | Bright Blue | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 54 | 2016 | 2395 | 2012 | 
| 6133721 |   | 1 | Bright Blue | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 49 | 2016 | 2790 | 2012 | 
| 6163471 |   | 4 | Bright Blue | Plates | 99781 | ANGULAR PLATE 1,5 TOP 1X2 1/2 | 42 | 2016 | 2007 | 2012 | 
| 6172411 |   | 5 | Bright Blue | Bricks | 29119 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | 56 | 2017 | 1248 | 2017 | 
| 6172414 |   | 5 | Bright Blue | Bricks | 29120 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | 55 | 2017 | 1254 | 2017 | 
| 6189198 |   | 7 | Bright Blue | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 24 | 2018 | 816 | 2016 | 
| 6189202 |   | 7 | Bright Blue | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 25 | 2018 | 834 | 2016 | 
| 6211891 |   | 2 | Bright Blue | Bricks | 47753 | BRICK 4X4 W. BOW/ANGLE | 3 | 2018 | 240 | 2004 | 
| 6228601 |   | 2 | Bright Blue | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 30 | 2019 | 1112 | 2017 | 
| 6231513 |   | 1 | Bright Blue | Plates | 34103 | PLATE 1X3 W/ 2 KNOBS | 24 | 2018 | 1017 | 2017 | 
| 6245248 |   | 9 | Bright Blue | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 30 | 2016 | 663 | 2016 | 
| 6250217 |   | 2 | Bright Blue | Bricks | 6153 | FRONT 4X6X1 | 2 | 2019 | 67 | 1994 | 
| 6271125 |   | 4 | Bright Blue | Plates | 28802 | ANGLE PLATE 1X2/1X4 | 20 | 2010 | 802 | 2010 | 
| 6278500 |   | 2 | Bright Blue | Minifigure Accessories | 51067 | LEG 1X2X2 2/3 W/ SNAP | 2 | 2016 | 53 | 2016 | 
| 6286875 |   | 1 | Bright Blue | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4963 | 5 | 2020 | 10219 | 1993 | 
| 6347291 |   | 1 | Bright Blue | Plates | 52738 | PLATE 1X1 W/HOLDER VERTICAL | 35 | 2019 | 963 | 2010 | 
| 4143005 |   | 2 | Bright Blue | Connectors | 4274 | CONNECTOR PEG W. KNOB | 949 | 2001 | 2386 | 1981 | 
| 4206482 |   | 2 | Bright Blue | Connectors | 43093 | CONN.BUSH W.FRIC./CROSSALE | 2152 | 2002 | 2183 | 2002 | 
| 6263071 |   | 8 | Bright Blue | Miscellaneous | 49283 | WIRE CLIP, W/ CROSS HOLE | 9 | 2019 | 56 | 2019 | 
| 6254100 |   | 1 | Bright Bluish Green | Miscellaneous | 31510 | ELEMENT SEPARATOR | 270 | 2019 | 1263 | 1996 | 
| 4125278 |   | 2 | Bright Orange | Plates | 3021 | PLATE 2X3 | 203 | 1999 | 8854 | 1980 | 
| 4524929 |   | 2 | Bright Orange | Plates | 3024 | PLATE 1X1 | 174 | 2009 | 8195 | 1986 | 
| 6208752 |   | 4 | Bright Red | Minifigure Accessories | 21459 | NINJA SWORD | 24 | 2018 | 423 | 2012 | 
| 6291019 |   | 1 | Bright Red | Minifigure Accessories | 35635 | MINI ARMOUR, NO. 9 | 4 | 2020 | 33 | 2020 | 
| 4142865 |   | 1 | Bright Red | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 1946 | 2000 | 2795 | 1993 | 
| 6102906 |   | 1 | Bright Yellowish Green | Minifigure Accessories | 17947 | SURF BOARD W. KNOB | 38 | 2015 | 81 | 2012 | 
| 4640891 |   | 1 | Dark Azur | Plates | 3795 | PLATE 2X6 | 68 | 2011 | 7823 | 1980 | 
| 4640901 |   | 2 | Dark Azur | Bricks | 50950 | BRICK W/BOW 1/3 | 30 | 2013 | 1912 | 2005 | 
| 4653988 |   | 5 | Dark Azur | Plates | 3023 | PLATE 1X2 | 160 | 2012 | 17356 | 1981 | 
| 6004943 |   | 2 | Dark Azur | Bricks | 3004 | BRICK 1X2 | 117 | 2013 | 10853 | 1986 | 
| 6029163 |   | 3 | Dark Azur | Plates | 87580 | PLATE 2X2 W 1 KNOB | 58 | 2013 | 1959 | 2009 | 
| 6137300 |   | 8 | Dark Azur | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 80 | 2016 | 4724 | 2013 | 
| 6144149 |   | 3 | Dark Azur | Plates | 3021 | PLATE 2X3 | 77 | 2016 | 8854 | 1980 | 
| 6145416 |   | 2 | Dark Azur | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 24 | 2016 | 816 | 2016 | 
| 6145418 |   | 2 | Dark Azur | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 24 | 2016 | 834 | 2016 | 
| 6151659 |   | 3 | Dark Azur | Plates | 3069 | FLAT TILE 1X2 | 88 | 2016 | 9660 | 1991 | 
| 6151671 |   | 4 | Dark Azur | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 68 | 2016 | 6092 | 2003 | 
| 6199897 |   | 2 | Dark Azur | Plates | 27925 | TILE 2X2, W/ BOW | 31 | 2018 | 1256 | 2017 | 
| 6212973 |   | 4 | Dark Azur | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 7 | 2018 | 2187 | 2008 | 
| 6220712 |   | 1 | Dark Azur | Plates | 32059 | PLATE 4X6 26 DEGREES | 3 | 2018 | 335 | 2000 | 
| 6249815 |   | 2 | Dark Azur | Bricks | 31493 | BRICK 1X2 WITH CROSS HOLE | 22 | 2019 | 1384 | 2009 | 
| 302428 |   | 2 | Dark Green | Plates | 3024 | PLATE 1X1 | 245 | 1994 | 8195 | 1986 | 
| 403228 |   | 6 | Dark Green | Plates | 4032 | PLATE 2X2 ROUND | 308 | 1992 | 5561 | 1992 | 
| 6074890 |   | 2 | Dark Orange | Bricks | 3062 | ROUND BRICK 1X1 | 69 | 2014 | 4986 | 1980 | 
| 4211065 |   | 2 | Dark Stone Grey | Plates | 3020 | PLATE 2X4 | 1157 | 2002 | 12739 | 1980 | 
| 4211094 |   | 1 | Dark Stone Grey | Plates | 3022 | PLATE 2X2 | 1055 | 2002 | 11807 | 1986 | 
| 4263176 |   | 1 | Dark Stone Grey | Plates | 3839 | MINI HANDLE | 149 | 2005 | 729 | 1994 | 
| 4497253 |   | 6 | Dark Stone Grey | Bricks | 57909 | BRICK 2X2 W. BALL Ø 10.2 | 197 | 2007 | 247 | 2007 | 
| 4522784 |   | 8 | Dark Stone Grey | Bricks | 47455 | JOINT LINK W. BUSH | 79 | 2008 | 321 | 2004 | 
| 6000606 |   | 10 | Dark Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 581 | 2012 | 2790 | 2012 | 
| 6039482 |   | 3 | Dark Stone Grey | Plates | 14419 | PLATE 1X2 BALL Ø5.9/CUP/FRICTION | 197 | 2014 | 197 | 2014 | 
| 6051334 |   | 2 | Dark Stone Grey | Miscellaneous | 15392 | TRIGGER FOR MINI SHOOTER | 367 | 2014 | 397 | 2014 | 
| 6146321 |   | 1 | Dark Stone Grey | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 202 | 2016 | 2568 | 2004 | 
| 6225494 |   | 2 | Dark Stone Grey | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 214 | 2018 | 1179 | 2018 | 
| 6278974 |   | 2 | Dark Stone Grey | Bricks | 48370 | BRICK 2X2 Ø4.85 FEMALE | 69 | 2017 | 80 | 2017 | 
| 6279898 |   | 2 | Dark Stone Grey | Bricks | 48442 | BRICK 2X2 Ø4.85 HORIZ. SNAP | 45 | 2017 | 56 | 2017 | 
| 6324200 |   | 2 | Dark Stone Grey | Miscellaneous | 72387 | SPRING SHOOTER 1X4 | 108 | 2016 | 108 | 2016 | 
| 6324639 |   | 3 | Dark Stone Grey | Bricks | 49132 | 2X1 ST.Ø4.9 HOLE W. HALF BEAM | 167 | 2016 | 214 | 2016 | 
| 6364352 |   | 1 | Dark Stone Grey | Connectors | 67692 | 3.2 SHAFT W/ 5.9 BALL | 183 | 2017 | 213 | 2017 | 
| 6083620 |   | 2 | Dark Stone Grey | Connectors | 87083 | CROSS AXLE 4M WITH END STOP | 851 | 2010 | 929 | 2010 | 
| 6254479 |   | 2 | Earth Blue | Plates | 36841 | PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS | 31 | 2019 | 890 | 2018 | 
| 6028736 |   | 3 | Flame Yellowish Orange | Plates | 3023 | PLATE 1X2 | 241 | 2015 | 17356 | 1981 | 
| 6217089 |   | 1 | Medium Azur | Minifigure Accessories | 17947 | SURF BOARD W. KNOB | 12 | 2018 | 81 | 2012 | 
| 6287283 |   | 1 | Medium Azur | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4968 | 1 | 2020 | 10219 | 1993 | 
| 6043656 |   | 2 | Medium Stone Grey | Plates | 14704 | PLATE 1X2 BALL CUP / FRICTION MIDDLE | 714 | 2014 | 751 | 2014 | 
| 6171067 |   | 1 | Medium Stone Grey | Bricks | 28964 | BOTTOM 2X5X2 1/3 | 76 | 2014 | 204 | 2014 | 
| 4211536 |   | 2 | Medium Stone Grey | Connectors | 6553 | CATCH | 153 | 1995 | 672 | 1993 | 
| 4211815 |   | 1 | Medium Stone Grey | Connectors | 4519 | CROSS AXLE 3M | 1320 | 1993 | 2076 | 1990 | 
| 6285516 |   | 1 | Multicombination | Minifigure Parts | 65073 | MINI HEAD, NO. 3024 | 3 | 2020 | 6 | 2020 | 
| 6285522 |   | 1 | Multicombination | Minifigure Parts | 65073 | MINI HEAD, NO. 3024 | 3 | 2020 | 6 | 2020 | 
| 6285528 |   | 3 | Multicombination | Minifigure Accessories | 65080 | GAME CONTROLLER | 17 | 2020 | 31 | 2020 | 
| 6285530 |   | 2 | Multicombination | Minifigure Accessories | 65080 | GAME CONTROLLER | 5 | 2020 | 31 | 2020 | 
| 6287570 |   | 1 | Multicombination | Minifigure Accessories | 65272 | SWORD, NO. 16 | 4 | 2020 | 10 | 2020 | 
| 6347704 |   | 1 | Multicombination | Bricks | 42929 | BRICK 2X2 W. SNAP AND CROSS | 28 | 2019 | 155 | 2010 | 
| 6393322 |   | 2 | Multicombination | Bricks | 44865 | BRICK 1X2 W. HORIZONTAL SNAP | 46 | 2019 | 241 | 2010 | 
| 6135494 |   | 2 | Reddish Brown | Connectors | 24316 | CROSS AXLE, 3 MODULE, W/ END STOP | 426 | 2016 | 426 | 2016 | 
| 6287378 |   | 1 | Sand Green | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4973 | 3 | 2020 | 10219 | 1993 | 
| 6106303 |   | 2 | Silver Metallic | Vehicles & Transportation | 56145 | RIM WIDE W.CROSS 30x20 | 18 | 2015 | 325 | 2005 | 
| 6327096 |   | 2 | Silver Metallic | Vehicles & Transportation | 65192 | RIM, DIA. 18X12 W/ CROSS & STUD | 18 | 2017 | 32 | 2017 | 
| 6288255 |   | 4 | Spring Yellowish Green | Minifigure Accessories | 21459 | NINJA SWORD | 8 | 2020 | 423 | 2012 | 
| 6122727 |   | 1 | Titanium Metallic | Minifigure Accessories | 64567 | LIGHT SWORD SHAFT | 85 | 2015 | 844 | 2006 | 
| 6163901 |   | 1 | Transparent | Plates | 28558 | SLIDE SHOE ROUND 2X2 | 135 | 2011 | 422 | 2011 | 
| 6223655 |   | 1 | Transparent | Bricks | 35390 | ROUND BRICK 1X1 | 144 | 2013 | 982 | 2010 | 
| 6245306 |   | 1 | Transparent | Plates | 35395 | PARABOLIC ELEMENT Ø16 | 66 | 2014 | 456 | 2010 | 
| 6287551 |   | 3 | Transparent Bright Green | Miscellaneous | 29340 | ARROW 8M FOR SPRING SHOOTER | 33 | 2016 | 119 | 2016 | 
| 6267701 |   | 1 | Transparent Bright Violet | Minifigure Accessories | 29167 | BOOK, NO. 2 | 7 | 2019 | 171 | 2017 | 
| 6170186 |   | 2 | Transparent Fluorescent Green | Buildings & Furniture | 28697 | LIGHT SWORD - BLADE | 16 | 2018 | 372 | 2016 | 
| 6245280 |   | 8 | Transparent Fluorescent Green | Bricks | 35338 | ROOF TILE 1X1X2/3 | 14 | 2016 | 1013 | 2010 | 
| 6273157 |   | 1 | Transparent Fluorescent Green | Bricks | 39223 | BRICK 2X2 CIRCLE W/ CROSS | 12 | 2013 | 335 | 2010 | 
| 6288402 |   | 1 | Transparent Fluorescent Green | Minifigure Accessories | 37341 | ACCESSORIES, SWORD, NO. 1 | 11 | 2020 | 27 | 2018 | 
| 6290368 |   | 1 | Transparent Fluorescent Green | Cables, Hoses & Strings | 92338 | CHAIN 6 M | 4 | 2020 | 133 | 2011 | 
| 6301321 |   | 2 | Transparent Fluorescent Green | Bricks | 28701 | NOSE CONE SMALL 1X1 | 9 | 2011 | 696 | 2010 | 
| 6287586 |   | 4 | Transparent Fluorescent Green | Minifigure Accessories | 65184 | WEAPON, W/ CROSS HOLE, NO. 1 | 4 | 2020 | 18 | 2020 | 
| 6240218 |   | 4 | Transparent Fluorescent Reddish Orange | Plates | 34823 | PLATE 1X1 ROUND | 51 | 2010 | 2585 | 2010 | 
| 6288243 |   | 3 | Transparent Fluorescent Reddish Orange | Buildings & Furniture | 28697 | LIGHT SWORD BLADE | 7 | 2020 | 372 | 2016 | 
| 6365839 |   | 6 | Transparent Fluorescent Reddish Orange | Minifigure Accessories | 27257 | SPEAR, NO. 1 | 5 | 2020 | 44 | 2017 | 
| 6205367 |   | 1 | Transparent Light Blue | Minifigure Accessories | 23860 | BLADE, NO. 3 | 10 | 2018 | 43 | 2016 | 
| 4286597 |   | 1 | Warm Gold | Miscellaneous | 47457 | PLATES W. BOWS 2X2 | 109 | 2006 | 1109 | 2003 | 
| 371001 |   | 2 | White | Plates | 3710 | PLATE 1X4 | 1362 | 1991 | 12067 | 1981 | 
| 4515364 |   | 2 | White | Plates | 60478 | PLATE 1X2 W/SHAFT Ø3.2 | 292 | 2008 | 2158 | 2008 | 
| 6172366 |   | 2 | White | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 347 | 2016 | 3265 | 2016 | 
| 6287545 |   | 2 | White | Minifigure Accessories | 65183 | MINI ARMOUR, W/ DIA. 3.2 HOLE, NO. 1 | 10 | 2020 | 16 | 2020 | 
| 6287588 |   | 1 | White | Minifigure Accessories | 65432 | MINI BEARD, NO. 5 | 3 | 2020 | 3 | 2020 | 
| 6288001 |   | 1 | White | Minifigure Parts | 65425 | MINI WIG, W/ 3.2 SHAFT, NO. 2 | 3 | 2020 | 4 | 2020 | 
| 6302649 |   | 1 | White | Plates | 42505 | PLATE 1X4 SPLIT-LEVEL | 14 | 2017 | 134 | 2016 | 
| 6330191 |   | 2 | White | Plates | 44860 | PLATE 1X1 W. HOLDER | 163 | 2010 | 1289 | 2010 | 
| 6056830 |   | 2 | White | Miscellaneous | 61800 | Wing 5,08 | 15 | 2014 | 72 | 2008 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 64 | 184 | 
| Brick Yellow | 2 | 3 | 
| Bright Blue | 35 | 108 | 
| Bright Bluish Green | 1 | 1 | 
| Bright Orange | 2 | 4 | 
| Bright Red | 3 | 6 | 
| Bright Yellowish Green | 1 | 1 | 
| Dark Azur | 15 | 44 | 
| Dark Green | 2 | 8 | 
| Dark Orange | 1 | 2 | 
| Dark Stone Grey | 16 | 48 | 
| Earth Blue | 1 | 2 | 
| Flame Yellowish Orange | 1 | 3 | 
| Medium Azur | 2 | 2 | 
| Medium Stone Grey | 4 | 6 | 
| Multicombination | 7 | 11 | 
| Reddish Brown | 1 | 2 | 
| Sand Green | 1 | 1 | 
| Silver Metallic | 2 | 4 | 
| Spring Yellowish Green | 1 | 4 | 
| Titanium Metallic | 1 | 1 | 
| Transparent | 3 | 3 | 
| Transparent Bright Green | 1 | 3 | 
| Transparent Bright Violet | 1 | 1 | 
| Transparent Fluorescent Green | 7 | 19 | 
| Transparent Fluorescent Reddish Orange | 3 | 13 | 
| Transparent Light Blue | 1 | 1 | 
| Warm Gold | 1 | 1 | 
| White | 9 | 15 | 
