 
            Inventory for 71834-1: Zane's Ultra Combiner Mech
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 28 July 2025 and contains 1188 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 241226 |   | 7 | Black | Plates | 2412 | RADIATOR GRILLE 1X2 | 965 | 1991 | 5232 | 1991 | 
| 287726 |   | 2 | Black | Bricks | 2877 | PROFILE BRICK 1X2 | 255 | 1994 | 1414 | 1991 | 
| 302026 |   | 7 | Black | Plates | 3020 | PLATE 2X4 | 1691 | 1991 | 12731 | 1980 | 
| 302126 |   | 6 | Black | Plates | 3021 | PLATE 2X3 | 1304 | 1991 | 8849 | 1980 | 
| 302226 |   | 2 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11800 | 1986 | 
| 307026 |   | 2 | Black | Plates | 3070 | FLAT TILE 1X1 | 635 | 1994 | 5332 | 1994 | 
| 362326 |   | 6 | Black | Plates | 3623 | PLATE 1X3 | 992 | 1993 | 6554 | 1981 | 
| 370026 |   | 4 | Black | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 580 | 1994 | 3210 | 1981 | 
| 370226 |   | 2 | Black | Bricks | 3702 | TECHNIC BRICK 1X8 | 275 | 1993 | 726 | 1981 | 
| 614326 |   | 2 | Black | Bricks | 6143 | BRICK Ø16 W. CROSS | 371 | 1994 | 2989 | 1993 | 
| 3200026 |   | 4 | Black | Bricks | 32000 | BRICK 1X2 W. 2 HOLES Ø 4,87 | 318 | 1996 | 1474 | 1996 | 
| 4515362 |   | 2 | Black | Bricks | 60477 | ROOF TILE 1X4X1 | 138 | 2008 | 601 | 2008 | 
| 4548180 |   | 10 | Black | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 793 | 2009 | 5058 | 2009 | 
| 4604304 |   | 2 | Black | Plates | 92692 | PLATE 1X2 W.Ø3.2 SHAFT 22.5 DEG. | 112 | 2011 | 179 | 2011 | 
| 6053077 |   | 2 | Black | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 555 | 2014 | 3930 | 2014 | 
| 6117973 |   | 4 | Black | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 371 | 2011 | 2187 | 2008 | 
| 6118829 |   | 4 | Black | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 145 | 2016 | 653 | 2014 | 
| 6133722 |   | 2 | Black | Plates | 14719 | FLAT TILE CORNER 1X2X2 | 145 | 2016 | 1000 | 2014 | 
| 6166859 |   | 4 | Black | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 128 | 2017 | 756 | 2017 | 
| 6168646 |   | 1 | Black | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 505 | 2015 | 2792 | 2014 | 
| 6178922 |   | 2 | Black | Bricks | 31493 | BRICK 1X2 WITH CROSS HOLE | 267 | 2015 | 1382 | 2009 | 
| 6192346 |   | 20 | Black | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 297 | 2017 | 1962 | 2017 | 
| 6214807 |   | 8 | Black | Plates | 35787 | TILE 2X2, W/ DEG. 45 CUT | 114 | 2018 | 801 | 2018 | 
| 6245251 |   | 4 | Black | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 111 | 2016 | 663 | 2016 | 
| 6248496 |   | 2 | Black | Buildings & Furniture | 35391 | WALL DOUBLE CORNER 1X2X1 | 65 | 2017 | 439 | 2016 | 
| 6250480 |   | 1 | Black | Minifigure Accessories | 41637 | MINI ARMOUR, NO. 13 | 29 | 2019 | 60 | 2019 | 
| 6261348 |   | 1 | Black | Plates | 43876 | PLATE 1X2 W. VERTICAL SCHAFT | 112 | 2014 | 613 | 2010 | 
| 6266224 |   | 2 | Black | Plates | 49715 | PLATE 1X2 W/STUB VERTICAL/END | 53 | 2019 | 182 | 2017 | 
| 6267045 |   | 2 | Black | Plates | 54657 | PLATE 1X2 W/FORK/VERTICAL/END | 92 | 2017 | 286 | 2013 | 
| 6267487 |   | 2 | Black | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 152 | 2019 | 1112 | 2017 | 
| 6269936 |   | 1 | Black | Minifigure Accessories | 15619 | MINI MASK NO. 1 | 14 | 2016 | 112 | 2014 | 
| 6270103 |   | 3 | Black | Animals & Nature | 88513 | HORN W. SHAFT Ø 3.2 | 105 | 2014 | 927 | 2006 | 
| 6280168 |   | 2 | Black | Plates | 50029 | TECHNIC ROTOR, 2 BLADES | 128 | 2015 | 305 | 2015 | 
| 6310268 |   | 2 | Black | Plates | 49563 | PLATE 1X2 W/HOLDER, VERTICAL | 290 | 2011 | 950 | 2010 | 
| 6360825 |   | 6 | Black | Bricks | 67696 | BRICK 2X2 W. CUP FOR BALL | 48 | 2021 | 167 | 2017 | 
| 6365679 |   | 4 | Black | Miscellaneous | 79505 | FLEX JOINT, FEMALE, W/ DIA. 4.85 SNAP | 33 | 2022 | 41 | 2022 | 
| 6425507 |   | 2 | Black | Bricks | 76959 | ROOF TILE 2X2/45 INVERTED | 127 | 2020 | 463 | 2010 | 
| 6469445 |   | 4 | Black | Plates | 4304 | PLATE 2X2X2/3 W/ 2. HOR. KNOB | 115 | 2023 | 636 | 2023 | 
| 6489303 |   | 1 | Black | Minifigure Accessories | 5501 | ARMOUR, NO. 30 | 6 | 2024 | 13 | 2024 | 
| 6495636 |   | 4 | Black | Vehicles & Transportation | 5632 | TYRE BALOON WIDE Ø56 X 26 | 7 | 2023 | 7 | 2023 | 
| 6518775 |   | 1 | Black | Minifigure Parts | 110225 | MINI LOWER PART, NO. 2786 | 2 | 2025 | 2 | 2025 | 
| 6531798 |   | 1 | Black | Minifigure Accessories | 26007 | MINI HAT, NO. 19 | 3 | 2025 | 45 | 2017 | 
| 6531934 |   | 1 | Black | Minifigure Parts | 76382 | MINI UPPER PART, NO. 7433 | 2 | 2025 | 10210 | 1993 | 
| 6531971 |   | 1 | Black | Minifigure Parts | 76382 | MINI UPPER PART, NO. 7436 | 3 | 2025 | 10210 | 1993 | 
| 6533639 |   | 1 | Black | Bricks | 79180 | BRICK 1X2X1 1/3 W/ 2 PLATES 2X2 | 88 | 2021 | 88 | 2021 | 
| 4107765 |   | 2 | Black | Connectors | 6553 | CATCH | 282 | 1997 | 672 | 1993 | 
| 4142822 |   | 2 | Black | Technic Beams | 32523 | TECHNIC 3M BEAM | 337 | 2001 | 1361 | 2001 | 
| 4143466 |   | 2 | Black | Technic Beams | 32557 | TECHNIC CROSSBLOCK 2X3 | 99 | 2001 | 189 | 2001 | 
| 4198367 |   | 2 | Black | Connectors | 45590 | DAMPER 2M | 243 | 2003 | 243 | 2003 | 
| 4286267 |   | 4 | Black | Technic Beams | 53585 | Fric. element, ball Ø 10.2 | 228 | 2006 | 242 | 2006 | 
| 6089119 |   | 1 | Black | Connectors | 18651 | Cross axle 2m w. snap w. fric. | 618 | 2015 | 618 | 2015 | 
| 6279875 |   | 16 | Black | Connectors | 61332 | CONNECTOR PEG W. FRICTION | 1024 | 2013 | 1024 | 2013 | 
| 6331716 |   | 4 | Black | Connectors | 42135 | CATCH W. CROSS HOLE | 116 | 2013 | 317 | 2009 | 
| 6332148 |   | 4 | Black | Connectors | 42798 | BUSH FOR CROSS AXLE | 109 | 2021 | 668 | 2009 | 
| 6344752 |   | 1 | Black | Connectors | 66906 | BALL WITH FRICTION SNAP | 224 | 2013 | 359 | 2013 | 
| 4114026 |   | 1 | Brick Yellow | Plates | 3069 | FLAT TILE 1X2 | 486 | 1998 | 9651 | 1991 | 
| 4114084 |   | 1 | Brick Yellow | Plates | 3022 | PLATE 2X2 | 656 | 1998 | 11800 | 1986 | 
| 4114322 |   | 1 | Brick Yellow | Bricks | 3039 | ROOF TILE 2X2/45° | 157 | 1998 | 3625 | 1986 | 
| 4121921 |   | 2 | Brick Yellow | Plates | 3623 | PLATE 1X3 | 428 | 1999 | 6554 | 1981 | 
| 4124455 |   | 2 | Brick Yellow | Bricks | 2357 | BRICK CORNER 1X2X2 | 239 | 1999 | 2594 | 1993 | 
| 4125220 |   | 6 | Brick Yellow | Bricks | 6143 | BRICK Ø16 W. CROSS | 153 | 1999 | 2989 | 1993 | 
| 6046924 |   | 2 | Brick Yellow | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 142 | 2014 | 3930 | 2014 | 
| 6365720 |   | 4 | Brick Yellow | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 44 | 2021 | 1179 | 2018 | 
| 6374151 |   | 2 | Brick Yellow | Plates | 79389 | PLATE 1X1, W/ 1.5 PLATE 1X2, DOWNWARDS | 59 | 2022 | 532 | 2021 | 
| 4206482 |   | 12 | Bright Blue | Connectors | 43093 | CONN.BUSH W.FRIC./CROSSALE | 2151 | 2002 | 2182 | 2002 | 
| 6299413 |   | 2 | Bright Blue | Connectors | 42924 | CONNECTOR PEG W. FRICTION 3M | 512 | 2017 | 512 | 2017 | 
| 6240515 |   | 1 | Bright Orange | Miscellaneous | 31510 | ELEMENT SEPARATOR | 992 | 1996 | 1262 | 1996 | 
| 241221 |   | 3 | Bright Red | Plates | 2412 | RADIATOR GRILLE 1X2 | 241 | 1994 | 5232 | 1991 | 
| 300421 |   | 2 | Bright Red | Bricks | 3004 | BRICK 1X2 | 854 | 1991 | 10844 | 1986 | 
| 302121 |   | 2 | Bright Red | Plates | 3021 | PLATE 2X3 | 642 | 1994 | 8849 | 1980 | 
| 302321 |   | 10 | Bright Red | Plates | 3023 | PLATE 1X2 | 1261 | 1986 | 17346 | 1981 | 
| 303921 |   | 2 | Bright Red | Bricks | 3039 | ROOF TILE 2X2/45° | 311 | 1990 | 3625 | 1986 | 
| 306821 |   | 1 | Bright Red | Plates | 3068 | FLAT TILE 2X2 | 407 | 1994 | 5947 | 1993 | 
| 366021 |   | 2 | Bright Red | Bricks | 3660 | ROOF TILE 2X2/45° INV. | 263 | 1987 | 3007 | 1987 | 
| 371021 |   | 4 | Bright Red | Plates | 3710 | PLATE 1X4 | 800 | 1986 | 12059 | 1981 | 
| 4533742 |   | 6 | Bright Red | Plates | 63864 | FLAT TILE 1X3 | 191 | 2010 | 3105 | 2010 | 
| 4540382 |   | 4 | Bright Red | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 114 | 2008 | 1408 | 2008 | 
| 4633914 |   | 6 | Bright Red | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 160 | 2012 | 2121 | 2011 | 
| 6013868 |   | 2 | Bright Red | Plates | 11203 | FLAT TILE 2X2 INV. | 29 | 2019 | 698 | 2012 | 
| 6029946 |   | 4 | Bright Red | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 320 | 2014 | 4722 | 2013 | 
| 6045937 |   | 4 | Bright Red | Bricks | 11153 | BRICK WITH BOW 1X4 | 97 | 2010 | 1115 | 2010 | 
| 6053011 |   | 2 | Bright Red | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 109 | 2012 | 1516 | 2012 | 
| 6089698 |   | 8 | Bright Red | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 172 | 2014 | 2789 | 2012 | 
| 6105976 |   | 6 | Bright Red | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 274 | 2015 | 3930 | 2014 | 
| 6118830 |   | 8 | Bright Red | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 49 | 2016 | 653 | 2014 | 
| 6135130 |   | 2 | Bright Red | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 121 | 2016 | 1447 | 2016 | 
| 6170390 |   | 2 | Bright Red | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 163 | 2016 | 3262 | 2016 | 
| 6173961 |   | 8 | Bright Red | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 80 | 2017 | 1331 | 2017 | 
| 6217194 |   | 4 | Bright Red | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 49 | 2018 | 756 | 2017 | 
| 6275178 |   | 2 | Bright Red | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 65 | 2019 | 1112 | 2017 | 
| 6275399 |   | 2 | Bright Red | Plates | 41822 | PLATE 4X4 W/ANGLE | 26 | 2010 | 165 | 2010 | 
| 6294045 |   | 2 | Bright Red | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 49 | 2020 | 663 | 2016 | 
| 6394880 |   | 2 | Bright Red | Miscellaneous | 99563 | GOLD INGOT | 48 | 2022 | 1444 | 2010 | 
| 6409628 |   | 2 | Bright Red | Bricks | 43712 | BRICK 4X6 W/BOW/ANGLE | 9 | 2022 | 183 | 2003 | 
| 6442314 |   | 2 | Bright Red | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 20 | 2023 | 956 | 2017 | 
| 6518760 |   | 1 | Bright Red | Unknown | 110210 | MINI HEAD, NO. 4480 | 8 | 2025 | 8 | 2025 | 
| 6518763 |   | 1 | Bright Red | Unknown | 110213 | MINI HEAD, NO. 4476 | 4 | 2025 | 4 | 2025 | 
| 6518765 |   | 2 | Bright Red | Unknown | 110215 | MINI LOWER PART, NO. 2767 | 10 | 2025 | 10 | 2025 | 
| 4142865 |   | 4 | Bright Red | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 1945 | 2000 | 2793 | 1993 | 
| 6130002 |   | 1 | Bright Red | Connectors | 3706 | CROSS AXLE 6M | 199 | 2016 | 1225 | 1981 | 
| 242024 |   | 2 | Bright Yellow | Plates | 2420 | CORNER PLATE 1X2X2 | 226 | 1994 | 5035 | 1991 | 
| 654124 |   | 2 | Bright Yellow | Bricks | 6541 | TECHNIC BRICK 1X1 | 123 | 1994 | 1886 | 1994 | 
| 6434450 |   | 1 | Bright Yellow | Minifigure Parts | 102856 | MINI HEAD, NO. 3993 | 7 | 2023 | 7 | 2023 | 
| 6442565 |   | 1 | Bright Yellow | Unknown | 104190 | MINI HEAD, NO. 3985 | 14 | 2023 | 14 | 2023 | 
| 6130007 |   | 2 | Bright Yellow | Connectors | 4519 | CROSS AXLE 3M | 466 | 2015 | 2072 | 1990 | 
| 6314224 |   | 3 | Bright Yellowish Green | Plates | 4032 | PLATE 2X2 ROUND | 59 | 2021 | 5555 | 1992 | 
| 4210762 |   | 2 | Dark Stone Grey | Bricks | 32000 | BRICK 1X2 W. 2 HOLES Ø 4,87 | 328 | 2003 | 1474 | 1996 | 
| 4210897 |   | 6 | Dark Stone Grey | Plates | 2450 | CORNER PLATE 45 DEG. 3X3 | 157 | 2002 | 1129 | 1994 | 
| 4210997 |   | 1 | Dark Stone Grey | Plates | 3034 | PLATE 2X8 | 600 | 2002 | 4513 | 1980 | 
| 4211042 |   | 2 | Dark Stone Grey | Plates | 4032 | PLATE 2X2 ROUND | 606 | 2004 | 5555 | 1992 | 
| 4211045 |   | 2 | Dark Stone Grey | Bricks | 4286 | ROOF TILE 1X3/25° | 199 | 2001 | 1947 | 1990 | 
| 4211065 |   | 5 | Dark Stone Grey | Plates | 3020 | PLATE 2X4 | 1156 | 2002 | 12731 | 1980 | 
| 4211094 |   | 2 | Dark Stone Grey | Plates | 3022 | PLATE 2X2 | 1054 | 2002 | 11800 | 1986 | 
| 4211095 |   | 2 | Dark Stone Grey | Bricks | 30136 | PALISADE BRICK 1X2 | 256 | 2003 | 1891 | 1998 | 
| 4211104 |   | 2 | Dark Stone Grey | Bricks | 3622 | BRICK 1X3 | 370 | 2002 | 4190 | 1992 | 
| 4522784 |   | 8 | Dark Stone Grey | Bricks | 47455 | JOINT LINK W. BUSH | 79 | 2008 | 321 | 2004 | 
| 4567887 |   | 2 | Dark Stone Grey | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 522 | 2010 | 5058 | 2009 | 
| 6000606 |   | 4 | Dark Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 581 | 2012 | 2789 | 2012 | 
| 6039479 |   | 12 | Dark Stone Grey | Plates | 14417 | PLATE 1X2 BALL Ø5.9 MIDDLE | 542 | 2014 | 542 | 2014 | 
| 6039482 |   | 1 | Dark Stone Grey | Plates | 14419 | PLATE 1X2 BALL Ø5.9/CUP/FRICTION | 197 | 2014 | 197 | 2014 | 
| 6123814 |   | 8 | Dark Stone Grey | Plates | 22890 | PLATE 1X2 W/5.9 BALL END | 272 | 2016 | 272 | 2016 | 
| 6187008 |   | 2 | Dark Stone Grey | Plates | 26603 | FLAT TILE 2X3 | 137 | 2017 | 1609 | 2016 | 
| 6214341 |   | 2 | Dark Stone Grey | Plates | 99781 | ANGULAR PLATE 1,5 TOP 1X2 1/2 | 211 | 2018 | 2007 | 2012 | 
| 6231765 |   | 4 | Dark Stone Grey | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 172 | 2019 | 2792 | 2014 | 
| 6250018 |   | 2 | Dark Stone Grey | Plates | 41682 | PLATE 1X2 W/ VERT. TUBE | 102 | 2019 | 710 | 2019 | 
| 6275131 |   | 6 | Dark Stone Grey | Buildings & Furniture | 35391 | WALL DOUBLE CORNER 1X2X1 | 34 | 2019 | 439 | 2016 | 
| 6284596 |   | 12 | Dark Stone Grey | Plates | 35381 | FLAT TILE 1X1, ROUND | 153 | 2018 | 2516 | 2014 | 
| 6296951 |   | 1 | Dark Stone Grey | Minifigure Accessories | 66909 | HANDLE, NO. 2 | 39 | 2020 | 172 | 2020 | 
| 6308045 |   | 34 | Dark Stone Grey | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 147 | 2020 | 2395 | 2012 | 
| 6324639 |   | 4 | Dark Stone Grey | Bricks | 49132 | 2X1 ST.Ø4.9 HOLE W. HALF BEAM | 166 | 2016 | 213 | 2016 | 
| 6360675 |   | 2 | Dark Stone Grey | Miscellaneous | 69755 | TRIGGER, NO. 1 | 162 | 2020 | 162 | 2020 | 
| 6411395 |   | 2 | Dark Stone Grey | Plates | 79491 | PLATE 2X2, 1/4 CIRCLE, W/ CUT OUT | 30 | 2023 | 169 | 2021 | 
| 4182751 |   | 4 | Dark Stone Grey | Miscellaneous | 44224 | FLEX JOINT 6M, Ø24, MALE | 67 | 2006 | 71 | 2003 | 
| 4289258 |   | 4 | Dark Stone Grey | Technic Beams | 50923 | Beam 2M w. ball ø 10.2 | 146 | 2004 | 150 | 2004 | 
| 4508553 |   | 2 | Dark Stone Grey | Connectors | 59426 | CROSS AXLE 5,5 WITH STOP 1M. | 581 | 2005 | 581 | 2005 | 
| 6369944 |   | 2 | Dark Stone Grey | Miscellaneous | 80563 | FLEX JOINT, MALE, W/ 4.85 BUSH | 41 | 2022 | 43 | 2022 | 
| 4177735 |   | 2 | Earth Blue | Plates | 3623 | PLATE 1X3 | 111 | 2010 | 6554 | 1981 | 
| 4205004 |   | 3 | Earth Blue | Plates | 3068 | FLAT TILE 2X2 | 157 | 2003 | 5947 | 1993 | 
| 4249891 |   | 1 | Earth Blue | Bricks | 3004 | BRICK 1X2 | 191 | 2005 | 10844 | 1986 | 
| 4264569 |   | 2 | Earth Blue | Bricks | 3010 | BRICK 1X4 | 130 | 2005 | 7150 | 1991 | 
| 4508313 |   | 3 | Earth Blue | Plates | 3666 | PLATE 1X6 | 169 | 2007 | 7585 | 1991 | 
| 4530028 |   | 12 | Earth Blue | Plates | 3021 | PLATE 2X3 | 167 | 2008 | 8849 | 1980 | 
| 4569836 |   | 4 | Earth Blue | Plates | 87079 | FLAT TILE 2X4 | 135 | 2010 | 4499 | 2010 | 
| 4613335 |   | 2 | Earth Blue | Plates | 51739 | PLATE 2X4X18° | 64 | 2011 | 1097 | 2005 | 
| 6037886 |   | 2 | Earth Blue | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 75 | 2013 | 2121 | 2011 | 
| 6037890 |   | 6 | Earth Blue | Plates | 3022 | PLATE 2X2 | 119 | 2017 | 11800 | 1986 | 
| 6061569 |   | 8 | Earth Blue | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 152 | 2014 | 3930 | 2014 | 
| 6094143 |   | 4 | Earth Blue | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 138 | 2015 | 4722 | 2013 | 
| 6103985 |   | 6 | Earth Blue | Plates | 2431 | FLAT TILE 1X4 | 111 | 2015 | 6833 | 1991 | 
| 6135606 |   | 2 | Earth Blue | Bricks | 11211 | BRICK 1X2 W. 2 KNOBS | 56 | 2015 | 2605 | 2012 | 
| 6164071 |   | 12 | Earth Blue | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 45 | 2017 | 1331 | 2017 | 
| 6166854 |   | 4 | Earth Blue | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 47 | 2017 | 756 | 2017 | 
| 6166857 |   | 2 | Earth Blue | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 76 | 2017 | 1112 | 2017 | 
| 6186683 |   | 2 | Earth Blue | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 33 | 2017 | 1516 | 2012 | 
| 6214811 |   | 1 | Earth Blue | Bricks | 29120 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | 56 | 2018 | 1254 | 2017 | 
| 6214812 |   | 1 | Earth Blue | Bricks | 29119 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | 55 | 2018 | 1248 | 2017 | 
| 6216905 |   | 2 | Earth Blue | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 97 | 2018 | 5058 | 2009 | 
| 6224472 |   | 4 | Earth Blue | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 38 | 2018 | 2395 | 2012 | 
| 6224778 |   | 7 | Earth Blue | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 30 | 2018 | 2187 | 2008 | 
| 6236571 |   | 1 | Earth Blue | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 36 | 2019 | 2570 | 2018 | 
| 6245268 |   | 2 | Earth Blue | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 51 | 2017 | 663 | 2016 | 
| 6248491 |   | 1 | Earth Blue | Bricks | 24309 | BRICK, W/ HALF BOW 2X3, W/ CUT | 23 | 2021 | 389 | 2016 | 
| 6328107 |   | 2 | Earth Blue | Plates | 41632 | LAMP HOLDER | 16 | 2021 | 505 | 2011 | 
| 6371455 |   | 4 | Earth Blue | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 24 | 2022 | 2789 | 2012 | 
| 6470263 |   | 2 | Earth Blue | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 13 | 2024 | 956 | 2017 | 
| 6519419 |   | 1 | Earth Blue | Unknown | 110265 | MINI HEAD, NO. 4502 | 3 | 2025 | 3 | 2025 | 
| 6521176 |   | 2 | Earth Blue | Vehicles & Transportation | 35332 | COCKPIT 6X6X2 | 1 | 2025 | 9 | 2016 | 
| 6521179 |   | 2 | Earth Blue | Miscellaneous | 79897 | DESIGN BRICK, 2X5, NO. 1 | 4 | 2025 | 56 | 2022 | 
| 6576494 |   | 2 | Earth Blue | Vehicles & Transportation | 35328 | COCKPIT 4X8X2 W/ ANGLE, W/ SHAFT | 2 | 2025 | 19 | 2016 | 
| 6020145 |   | 2 | Flame Yellowish Orange | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 46 | 2013 | 1634 | 2002 | 
| 6020146 |   | 2 | Flame Yellowish Orange | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 46 | 2013 | 1646 | 2002 | 
| 4655256 |   | 9 | Medium Azur | Plates | 3020 | PLATE 2X4 | 214 | 2013 | 12731 | 1980 | 
| 6109752 |   | 1 | Medium Azur | Plates | 4032 | PLATE 2X2 ROUND | 107 | 2015 | 5555 | 1992 | 
| 6347304 |   | 1 | Medium Nougat | Plates | 44861 | PLATE 1X2 W. VERTICAL GRIP | 80 | 2020 | 1210 | 2016 | 
| 4211385 |   | 1 | Medium Stone Grey | Bricks | 3001 | BRICK 2X4 | 566 | 2001 | 6537 | 1991 | 
| 4211387 |   | 1 | Medium Stone Grey | Bricks | 3003 | BRICK 2X2 | 628 | 2001 | 7451 | 1986 | 
| 4211394 |   | 4 | Medium Stone Grey | Bricks | 3010 | BRICK 1X4 | 589 | 2001 | 7150 | 1991 | 
| 4211395 |   | 2 | Medium Stone Grey | Plates | 3020 | PLATE 2X4 | 1252 | 2001 | 12731 | 1980 | 
| 4211396 |   | 10 | Medium Stone Grey | Plates | 3021 | PLATE 2X3 | 968 | 2001 | 8849 | 1980 | 
| 4211441 |   | 2 | Medium Stone Grey | Bricks | 3701 | TECHNIC BRICK 1X4, Ø4,9 | 265 | 2004 | 1638 | 1981 | 
| 4211452 |   | 14 | Medium Stone Grey | Plates | 3795 | PLATE 2X6 | 824 | 2001 | 7819 | 1980 | 
| 4211466 |   | 2 | Medium Stone Grey | Bricks | 3894 | BRICK 1X6, Ø4,9 | 153 | 2002 | 938 | 1981 | 
| 4211475 |   | 5 | Medium Stone Grey | Plates | 4032 | PLATE 2X2 ROUND | 565 | 2003 | 5555 | 1992 | 
| 4278273 |   | 2 | Medium Stone Grey | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 375 | 2004 | 2219 | 1993 | 
| 4521921 |   | 2 | Medium Stone Grey | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 651 | 2008 | 6800 | 2004 | 
| 4550325 |   | 4 | Medium Stone Grey | Bricks | 30136 | PALISADE BRICK 1X2 | 238 | 2009 | 1891 | 1998 | 
| 6015344 |   | 3 | Medium Stone Grey | Bricks | 11211 | BRICK 1X2 W. 2 KNOBS | 556 | 2012 | 2605 | 2012 | 
| 6028813 |   | 2 | Medium Stone Grey | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 357 | 2014 | 4722 | 2013 | 
| 6043639 |   | 8 | Medium Stone Grey | Plates | 14418 | PLATE 1X2 BALL CUP / FRICTION END | 499 | 2014 | 499 | 2014 | 
| 6043656 |   | 14 | Medium Stone Grey | Plates | 14704 | PLATE 1X2 BALL CUP / FRICTION MIDDLE | 714 | 2014 | 751 | 2014 | 
| 6102357 |   | 5 | Medium Stone Grey | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 317 | 2015 | 3930 | 2014 | 
| 6118827 |   | 2 | Medium Stone Grey | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 126 | 2014 | 653 | 2014 | 
| 6134378 |   | 2 | Medium Stone Grey | Miscellaneous | 99563 | GOLD INGOT | 196 | 2016 | 1444 | 2010 | 
| 6177078 |   | 4 | Medium Stone Grey | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 118 | 2017 | 756 | 2017 | 
| 6183782 |   | 4 | Medium Stone Grey | Plates | 18674 | PLATE ROUND W. 1 KNOB | 173 | 2016 | 2150 | 2015 | 
| 6186657 |   | 4 | Medium Stone Grey | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 151 | 2017 | 1331 | 2017 | 
| 6195471 |   | 1 | Medium Stone Grey | Minifigure Accessories | 30166 | PLATE 2X3 W/ HOR. 3,2 SHAFT | 38 | 2020 | 199 | 2017 | 
| 6212077 |   | 1 | Medium Stone Grey | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 304 | 2018 | 1962 | 2017 | 
