 
            Inventory for 7200-1: Final Duel I
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 26 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9339 |   | 2 | Black | Minifigure Parts | 73200 | MINI BODY LOWER PART BLACK | 1100 | 1991 | 5936 | 1991 | 
| 9352 |   | 1 | Black | Miscellaneous | 74340 | TURNTABLE 2X2 BK/GR | 59 | 1996 | 175 | 1996 | 
| 300526 |   | 4 | Black | Bricks | 3005 | BRICK 1X1 | 758 | 1994 | 7685 | 1991 | 
| 306826 |   | 1 | Black | Plates | 3068 | FLAT TILE 2X2 | 799 | 1994 | 5949 | 1993 | 
| 446026 |   | 2 | Black | Bricks | 4460 | ROOF TILE 1X2X3/73° | 92 | 1994 | 943 | 1994 | 
| 485426 |   | 1 | Black | Bricks | 4854 | ROOF TILE 4X4/45° INV. | 32 | 1994 | 124 | 1994 | 
| 663626 |   | 1 | Black | Plates | 6636 | FLAT TILE 1X6 | 659 | 1996 | 4214 | 1996 | 
| 4124142 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO. 371 | 5 | 1999 | 1438 | 1994 | 
| 4124171 |   | 2 | Black | Fabric & Textiles | 22231 | BLACK CAPE | 56 | 1999 | 56 | 1999 | 
| 4124172 |   | 1 | Black | Minifigure Accessories | 30368 | DARTH VADER HELMET | 21 | 1999 | 21 | 1999 | 
| 4140303 |   | 1 | Black | Buildings & Furniture | 30374 | LIGHT SWORD - BLADE | 153 | 2000 | 875 | 1999 | 
| 4144403 |   | 1 | Black | Minifigure Parts | 73403 | MINI UPPER PART NO. 462 | 3 | 2000 | 1438 | 1994 | 
| 4181144 |   | 1 | Black | Bricks | 44237 | BRICK 2X6 | 273 | 1994 | 2322 | 1994 | 
| 4111983 |   | 2 | Dark Grey | Plates | 3023 | PLATE 1X2 | 70 | 1998 | 17356 | 1981 | 
| 4113909 |   | 1 | Dark Grey | Bricks | 3004 | BRICK 1X2 | 96 | 1998 | 10853 | 1986 | 
| 4121924 |   | 1 | Dark Grey | Plates | 3958 | PLATE 6X6 | 17 | 1999 | 1662 | 1994 | 
| 4124050 |   | 1 | Not Specified | Bricks | 22232 | LIGHT SWORD SHAFT,METAL.SILVER | 38 | 1999 | 38 | 1999 | 
| 4124140 |   | 1 | Transparent Brown | Buildings & Furniture | 83714 | FRONT 3X6X5 FRONTIE | 14 | 1999 | 14 | 1999 | 
| 4124108 |   | 1 | Transparent Red | Buildings & Furniture | 30374 | LIGHT SWORD - BLADE | 85 | 1999 | 875 | 1999 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 13 | 19 | 
| Dark Grey | 3 | 4 | 
| Not Specified | 1 | 1 | 
| Transparent Brown | 1 | 1 | 
| Transparent Red | 1 | 1 | 
| Total | 19 | 26 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 6 | 10 | 
| Buildings & Furniture | 3 | 3 | 
| Fabric & Textiles | 1 | 2 | 
| Minifigure Accessories | 1 | 1 | 
| Minifigure Parts | 3 | 4 | 
| Miscellaneous | 1 | 1 | 
| Plates | 4 | 5 | 
| Total | 19 | 26 |