 
            Inventory for 75259-1: Snowspeeder – 20th Anniversary Edition
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 308 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9339 |   | 1 | Black | Minifigure Parts | 73200 | MINI BODY LOWER PART BLACK | 1100 | 1991 | 5936 | 1991 | 
| 241226 |   | 6 | Black | Plates | 2412 | RADIATOR GRILLE 1X2 | 965 | 1991 | 5232 | 1991 | 
| 302026 |   | 3 | Black | Plates | 3020 | PLATE 2X4 | 1692 | 1991 | 12739 | 1980 | 
| 302226 |   | 1 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11807 | 1986 | 
| 302326 |   | 2 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 303926 |   | 1 | Black | Bricks | 3039 | ROOF TILE 2X2/45° | 474 | 1986 | 3633 | 1986 | 
| 306826 |   | 2 | Black | Plates | 3068 | FLAT TILE 2X2 | 799 | 1994 | 5949 | 1993 | 
| 346026 |   | 2 | Black | Plates | 3460 | PLATE 1X8 | 730 | 1992 | 4266 | 1981 | 
| 371026 |   | 2 | Black | Plates | 3710 | PLATE 1X4 | 1584 | 1991 | 12067 | 1981 | 
| 379526 |   | 4 | Black | Plates | 3795 | PLATE 2X6 | 1210 | 1994 | 7823 | 1980 | 
| 390126 |   | 1 | Black | Minifigure Parts | 3901 | MINI WIG MAN | 136 | 1992 | 366 | 1992 | 
| 434926 |   | 1 | Black | Minifigure Accessories | 4349 | MEGAPHONE | 214 | 1994 | 449 | 1994 | 
| 436026 |   | 1 | Black | Minifigure Accessories | 4360 | CAMERA | 117 | 1994 | 140 | 1994 | 
| 4515362 |   | 4 | Black | Bricks | 60477 | ROOF TILE 1X4X1 | 138 | 2008 | 605 | 2008 | 
| 4515368 |   | 2 | Black | Plates | 60478 | PLATE 1X2 W/SHAFT Ø3.2 | 444 | 2008 | 2158 | 2008 | 
| 4541191 |   | 2 | Black | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 339 | 2009 | 1408 | 2008 | 
| 4548180 |   | 3 | Black | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 793 | 2009 | 5063 | 2009 | 
| 4609050 |   | 2 | Black | Minifigure Accessories | 92738 | BLASTER SMALL | 136 | 2011 | 154 | 2011 | 
| 4620763 |   | 2 | Black | Bricks | 92950 | BRICK 1X6 W/INSIDE BOW | 100 | 2009 | 688 | 2008 | 
| 6000650 |   | 2 | Black | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 572 | 2013 | 2395 | 2012 | 
| 6016172 |   | 2 | Black | Plates | 99781 | ANGULAR PLATE 1,5 TOP 1X2 1/2 | 439 | 2013 | 2007 | 2012 | 
| 6020193 |   | 4 | Black | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 605 | 2013 | 2790 | 2012 | 
| 6051331 |   | 1 | Black | Miscellaneous | 15391 | MINI SHOOTER WITH Ø3.2 SHAFT | 96 | 2014 | 178 | 2014 | 
| 6115086 |   | 2 | Black | Buildings & Furniture | 18971 | FOOT, PLATE | 107 | 2016 | 423 | 2013 | 
| 6163507 |   | 1 | Black | Miscellaneous | 28457 | DRUM HOLDER 2X2 | 29 | 2014 | 29 | 2014 | 
| 6168620 |   | 2 | Black | Plates | 28802 | ANGLE PLATE 1X2/1X4 | 218 | 2010 | 802 | 2010 | 
| 6174508 |   | 1 | Black | Plates | 11399 | PLATE 4X4 W/VERTICAL HOLDER | 3 | 2017 | 75 | 2012 | 
| 6179850 |   | 1 | Black | Cables, Hoses & Strings | 31865 | 60 % COTTON40% POLYESTER 0,5MM,0,5M | 55 | 2012 | 55 | 2012 | 
| 6211476 |   | 1 | Black | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 276 | 2018 | 956 | 2017 | 
| 6261487 |   | 1 | Black | Plates | 50359 | PLATE 4X4, W/ 4 KNOBS, NO. 27 | 1 | 2019 | 1 | 2019 | 
| 4177431 |   | 1 | Black | Vehicles & Transportation | 32270 | DOUBLE CONICAL WHEEL Z12 1M | 560 | 2002 | 613 | 2000 | 
| 6279875 |   | 1 | Black | Connectors | 61332 | CONNECTOR PEG W. FRICTION | 1026 | 2013 | 1026 | 2013 | 
| 4118790 |   | 4 | Brick Yellow | Plates | 3021 | PLATE 2X3 | 501 | 1999 | 8854 | 1980 | 
| 4124067 |   | 2 | Brick Yellow | Plates | 3666 | PLATE 1X6 | 409 | 1999 | 7592 | 1991 | 
| 4159007 |   | 3 | Bright Orange | Plates | 3022 | PLATE 2X2 | 313 | 2001 | 11807 | 1986 | 
| 4188771 |   | 2 | Bright Orange | Plates | 3069 | FLAT TILE 1X2 | 200 | 2003 | 9660 | 1991 | 
| 6056658 |   | 2 | Bright Orange | Minifigure Parts | 76382 | MINI UPPER PART NO. 2529 | 8 | 2014 | 10219 | 1993 | 
| 6056666 |   | 2 | Bright Orange | Minifigure Parts | 16007 | MINI LOWER PART 'NO. 581' | 8 | 2014 | 8 | 2014 | 
| 6259704 |   | 1 | Bright Yellow | Fabric & Textiles | 40460 | CAPE, NO. 15 | 1 | 2019 | 2 | 2019 | 
| 4570877 |   | 13 | Dark Orange | Plates | 3023 | PLATE 1X2 | 195 | 2010 | 17356 | 1981 | 
| 4210631 |   | 2 | Dark Stone Grey | Plates | 2412 | RADIATOR GRILLE 1X2 | 774 | 2003 | 5232 | 1991 | 
| 4210660 |   | 2 | Dark Stone Grey | Plates | 2540 | PLATE 1X2 W. STICK | 474 | 2003 | 2497 | 1992 | 
| 4210706 |   | 1 | Dark Stone Grey | Plates | 3029 | PLATE 4X12 | 155 | 2003 | 892 | 1994 | 
| 4210719 |   | 2 | Dark Stone Grey | Plates | 3024 | PLATE 1X1 | 552 | 2003 | 8195 | 1986 | 
| 4211001 |   | 4 | Dark Stone Grey | Plates | 3710 | PLATE 1X4 | 1022 | 2002 | 12067 | 1981 | 
| 4211042 |   | 3 | Dark Stone Grey | Plates | 4032 | PLATE 2X2 ROUND | 607 | 2004 | 5561 | 1992 | 
| 4211044 |   | 2 | Dark Stone Grey | Bricks | 4070 | ANGULAR BRICK 1X1 | 323 | 2004 | 3133 | 1991 | 
| 4211053 |   | 2 | Dark Stone Grey | Plates | 2431 | FLAT TILE 1X4 | 547 | 2003 | 6837 | 1991 | 
| 4211063 |   | 3 | Dark Stone Grey | Plates | 3023 | PLATE 1X2 | 1192 | 2002 | 17356 | 1981 | 
| 4211065 |   | 4 | Dark Stone Grey | Plates | 3020 | PLATE 2X4 | 1157 | 2002 | 12739 | 1980 | 
| 4211066 |   | 1 | Dark Stone Grey | Miscellaneous | 3937 | ROCKER BEARING 1X2 | 277 | 2003 | 1827 | 1991 | 
| 4211068 |   | 3 | Dark Stone Grey | Bricks | 4287 | ROOF TILE 1X3/25° INV. | 168 | 2001 | 1030 | 1993 | 
| 4211094 |   | 2 | Dark Stone Grey | Plates | 3022 | PLATE 2X2 | 1055 | 2002 | 11807 | 1986 | 
| 4211106 |   | 2 | Dark Stone Grey | Bricks | 3298 | ROOF TILE 2X3/25° | 164 | 2001 | 1433 | 1991 | 
| 4211115 |   | 2 | Dark Stone Grey | Plates | 3032 | PLATE 4X6 | 472 | 2002 | 3151 | 1991 | 
| 4211124 |   | 1 | Dark Stone Grey | Minifigure Accessories | 30304 | VW SCANNER | 43 | 2004 | 51 | 1999 | 
| 4224253 |   | 1 | Dark Stone Grey | Plates | 4285 | PARABOLIC REFLECTOR Ø48 | 40 | 2003 | 127 | 1995 | 
| 4278274 |   | 1 | Dark Stone Grey | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 340 | 2003 | 2221 | 1993 | 
| 4528323 |   | 1 | Dark Stone Grey | Plates | 60474 | PLATE 4X4 ROUND W. SNAP | 237 | 2008 | 1642 | 2008 | 
| 4529240 |   | 2 | Dark Stone Grey | Bricks | 59900 | NOSE CONE SMALL 1X1 | 299 | 2005 | 3197 | 2002 | 
| 6000606 |   | 2 | Dark Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 581 | 2012 | 2790 | 2012 | 
| 6051334 |   | 2 | Dark Stone Grey | Miscellaneous | 15392 | TRIGGER FOR MINI SHOOTER | 367 | 2014 | 397 | 2014 | 
| 6115080 |   | 1 | Dark Stone Grey | Plates | 18674 | PLATE ROUND W. 1 KNOB | 358 | 2015 | 2153 | 2015 | 
| 6152814 |   | 1 | Dark Stone Grey | Bricks | 26823 | ROOF TILE 1X2X2/3, ABS NO. 6 | 120 | 2016 | 120 | 2016 | 
| 6170522 |   | 1 | Dark Stone Grey | Plates | 28842 | PLATE 3X4 W/ANGLES | 49 | 2015 | 296 | 2010 | 
| 6270008 |   | 1 | Dark Stone Grey | Minifigure Accessories | 30192 | 3-HOOK | 26 | 2017 | 70 | 1998 | 
| 6324200 |   | 2 | Dark Stone Grey | Miscellaneous | 72387 | SPRING SHOOTER 1X4 | 108 | 2016 | 108 | 2016 | 
| 4634079 |   | 1 | Light Nougat | Minifigure Parts | 97427 | MINI HEAD 'NO. 854' | 11 | 2011 | 11 | 2011 | 
| 6077617 |   | 1 | Light Nougat | Minifigure Parts | 17853 | MINI HEAD NO. '1441' | 12 | 2014 | 12 | 2014 | 
| 6253114 |   | 1 | Light Nougat | Minifigure Parts | 47214 | MINI HEAD NO. 2782 | 7 | 2019 | 7 | 2019 | 
| 6259910 |   | 1 | Medium Blue | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4680 | 1 | 2019 | 10219 | 1993 | 
| 4211353 |   | 1 | Medium Stone Grey | Plates | 2420 | CORNER PLATE 1X2X2 | 561 | 2001 | 5038 | 1991 | 
| 4211370 |   | 1 | Medium Stone Grey | Miscellaneous | 2585 | DRUM Ø11 | 104 | 2003 | 140 | 1994 | 
| 4211388 |   | 3 | Medium Stone Grey | Bricks | 3004 | BRICK 1X2 | 817 | 2001 | 10853 | 1986 | 
| 4211389 |   | 4 | Medium Stone Grey | Bricks | 3005 | BRICK 1X1 | 653 | 2002 | 7685 | 1991 | 
| 4211395 |   | 2 | Medium Stone Grey | Plates | 3020 | PLATE 2X4 | 1253 | 2001 | 12739 | 1980 | 
| 4211399 |   | 2 | Medium Stone Grey | Plates | 3024 | PLATE 1X1 | 743 | 2001 | 8195 | 1986 | 
| 4211414 |   | 2 | Medium Stone Grey | Plates | 3069 | FLAT TILE 1X2 | 761 | 2003 | 9660 | 1991 | 
| 4211421 |   | 1 | Medium Stone Grey | Bricks | 3298 | ROOF TILE 2X3/25° | 149 | 2001 | 1433 | 1991 | 
| 4211429 |   | 1 | Medium Stone Grey | Plates | 3623 | PLATE 1X3 | 723 | 2002 | 6559 | 1981 | 
| 4211452 |   | 1 | Medium Stone Grey | Plates | 3795 | PLATE 2X6 | 824 | 2001 | 7823 | 1980 | 
| 4211498 |   | 2 | Medium Stone Grey | Plates | 4510 | PLATE 1X8 WITH RAIL | 131 | 2004 | 532 | 1994 | 
| 4211502 |   | 1 | Medium Stone Grey | Plates | 4595 | MOTOR 1X2X2/3 | 80 | 2010 | 278 | 1996 | 
| 4211512 |   | 1 | Medium Stone Grey | Plates | 4740 | PARABOLA Ø16 | 298 | 2002 | 1609 | 1994 | 
| 4211616 |   | 1 | Medium Stone Grey | Plates | 30355 | LEFT WING 6X12 | 62 | 2002 | 198 | 2000 | 
| 4211617 |   | 1 | Medium Stone Grey | Plates | 30356 | RIGHT WING 6X12 | 65 | 2002 | 214 | 2000 | 
| 4211791 |   | 1 | Medium Stone Grey | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 218 | 2002 | 1646 | 2002 | 
| 4211794 |   | 1 | Medium Stone Grey | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 216 | 2002 | 1635 | 2002 | 
| 4211796 |   | 1 | Medium Stone Grey | Plates | 44375 | PARABOLA 6X6 | 73 | 2004 | 216 | 2003 | 
| 4211814 |   | 4 | Medium Stone Grey | Plates | 44567 | PLATE 1X2 W. STUB/VERTICAL | 108 | 2004 | 442 | 2003 | 
| 4211881 |   | 1 | Medium Stone Grey | Miscellaneous | 6134 | PLATE 2X2 (ROCKING) | 432 | 2004 | 1280 | 1994 | 
| 4251149 |   | 2 | Medium Stone Grey | Plates | 4477 | PLATE 1X10 | 343 | 1998 | 2393 | 1991 | 
| 4515341 |   | 4 | Medium Stone Grey | Plates | 60471 | PLATE 1X2 W/FORK, VERTICAL | 123 | 2008 | 330 | 2008 | 
| 4520320 |   | 1 | Medium Stone Grey | Miscellaneous | 61184 | 3 w.arch w.knob and shaft ø3.2 | 415 | 2008 | 420 | 2008 | 
| 4521921 |   | 2 | Medium Stone Grey | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 652 | 2008 | 6807 | 2004 | 
| 4568637 |   | 2 | Medium Stone Grey | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 536 | 2010 | 5063 | 2009 | 
| 4650645 |   | 2 | Medium Stone Grey | Bricks | 92947 | PROFILE BRICK Ø15.83 W. CROSS | 171 | 2011 | 684 | 2011 | 
| 6004990 |   | 5 | Medium Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 366 | 2013 | 2790 | 2012 | 
| 6093527 |   | 1 | Medium Stone Grey | Buildings & Furniture | 17715 | SHAFT 3M Ø3.2 | 234 | 2014 | 1336 | 2012 | 
| 6167514 |   | 1 | Medium Stone Grey | Miscellaneous | 15403 | PLATE 1X2 W/SHOOTER | 36 | 2017 | 242 | 2015 | 
| 6168615 |   | 2 | Medium Stone Grey | Plates | 28802 | ANGLE PLATE 1X2/1X4 | 187 | 2014 | 802 | 2010 | 
| 6168633 |   | 1 | Medium Stone Grey | Plates | 28809 | PLATE 1x2 W. HORIZONTAL HOLE Ø4,85 REV. | 292 | 2015 | 649 | 2015 | 
| 6168647 |   | 1 | Medium Stone Grey | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 445 | 2015 | 2793 | 2014 | 
| 6171894 |   | 2 | Medium Stone Grey | Plates | 26603 | FLAT TILE 2X3 | 192 | 2017 | 1611 | 2016 | 
| 6177078 |   | 2 | Medium Stone Grey | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 118 | 2017 | 756 | 2017 | 
| 6195467 |   | 1 | Medium Stone Grey | Bricks | 4856 | ROOF TILE 4X6/18° INV. | 5 | 2018 | 99 | 1994 | 
| 6248078 |   | 2 | Medium Stone Grey | Plates | 36841 | PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS | 253 | 2018 | 890 | 2018 | 
| 6254807 |   | 1 | Medium Stone Grey | Plates | 35262 | PLATE 2X2 ANGLE | 49 | 2010 | 102 | 2010 | 
| 6256117 |   | 1 | Medium Stone Grey | Miscellaneous | 43045 | PLATE 2X4, W/ HINGE 4,85, TOP | 73 | 2015 | 131 | 2015 | 
| 6273323 |   | 2 | Medium Stone Grey | Miscellaneous | 60572 | BRICK W. SHAFT 1X8X1 | 5 | 2019 | 13 | 2017 | 
| 6326078 |   | 1 | Medium Stone Grey | Plates | 44861 | PLATE 1X2 W. VERTICAL GRIP | 324 | 2016 | 1210 | 2016 | 
| 4211758 |   | 4 | Medium Stone Grey | Connectors | 42610 | HUB Ø11,2 X 7,84 | 391 | 2004 | 455 | 2002 | 
| 6259895 |   | 1 | Reddish Brown | Minifigure Parts | 50357 | MINI HEAD, NO. 2873 | 1 | 2019 | 1 | 2019 | 
| 4507045 |   | 1 | Sand Yellow | Plates | 3068 | FLAT TILE 2X2 | 177 | 2007 | 5949 | 1993 | 
| 4524098 |   | 1 | Sand Yellow | Minifigure Parts | 73200 | MINI LOWER PART | 178 | 2008 | 5936 | 1991 | 
| 6258799 |   | 1 | Sand Yellow | Minifigure Accessories | 87555 | REBEL TROOPER CAP | 7 | 2019 | 19 | 2010 | 
| 6031821 |   | 1 | Sand Yellow | Connectors | 13670 | CROSSAXLE 3M WITH KNOB | 593 | 2010 | 597 | 2008 | 
| 6051389 |   | 1 | Silver Ink | Minifigure Accessories | 15556 | LIGHT SWORD SHAFT, NO. '1000' | 154 | 2008 | 154 | 2008 | 
| 6030985 |   | 1 | Transparent Brown | Vehicles & Transportation | 6238 | FRONT 4X4X1 | 6 | 2013 | 48 | 1995 | 
| 6261256 |   | 1 | Transparent Brown | Vehicles & Transportation | 50061 | COCKPIT 4X7X2, NO. 3 | 2 | 2019 | 2 | 2019 | 
| 6170187 |   | 1 | Transparent Light Blue | Buildings & Furniture | 28697 | LIGHT SWORD - BLADE | 90 | 2016 | 372 | 2016 | 
| 6240225 |   | 1 | Transparent Light Blue | Plates | 34823 | PLATE 1X1 ROUND | 269 | 2015 | 2585 | 2010 | 
| 6208450 |   | 4 | Transparent Red | Plates | 34823 | PLATE 1X1 ROUND | 421 | 2010 | 2585 | 2010 | 
| 6287550 |   | 3 | Transparent Red | Miscellaneous | 29340 | ARROW 8M FOR SPRING SHOOTER | 50 | 2017 | 119 | 2016 | 
| 244501 |   | 1 | White | Plates | 2445 | PLATE 2X12 | 216 | 1995 | 1749 | 1994 | 
| 300501 |   | 2 | White | Bricks | 3005 | BRICK 1X1 | 1060 | 1992 | 7685 | 1991 | 
| 302001 |   | 1 | White | Plates | 3020 | PLATE 2X4 | 1236 | 1992 | 12739 | 1980 | 
| 302401 |   | 2 | White | Plates | 3024 | PLATE 1X1 | 1010 | 1986 | 8195 | 1986 | 
| 303901 |   | 2 | White | Bricks | 3039 | ROOF TILE 2X2/45° | 369 | 1986 | 3633 | 1986 | 
| 329701 |   | 2 | White | Bricks | 3297 | ROOF TILE 3X4/25° | 69 | 1994 | 396 | 1994 | 
| 329801 |   | 4 | White | Bricks | 3298 | ROOF TILE 2X3/25° | 161 | 1994 | 1433 | 1991 | 
| 371001 |   | 3 | White | Plates | 3710 | PLATE 1X4 | 1362 | 1991 | 12067 | 1981 | 
| 383201 |   | 1 | White | Plates | 3832 | PLATE 2X10 | 276 | 1996 | 2423 | 1991 | 
| 4179874 |   | 2 | White | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 222 | 2003 | 1646 | 2002 | 
| 4179875 |   | 2 | White | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 218 | 2003 | 1635 | 2002 | 
| 4249563 |   | 4 | White | Plates | 32028 | PLATE 1X2 WITH SLIDE | 287 | 2004 | 2203 | 1997 | 
| 4262011 |   | 2 | White | Plates | 30383 | PLATE 1X2 W/STUB/ALONG/UPPER P | 33 | 2005 | 331 | 2001 | 
| 4287707 |   | 2 | White | Plates | 54383 | RIGHT PLATE 3X6 W. ANGLE | 110 | 2006 | 707 | 2006 | 
| 4287708 |   | 2 | White | Plates | 54384 | LEFT PLATE 3X6 W ANGLE | 113 | 2006 | 687 | 2006 | 
| 4504369 |   | 1 | White | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 762 | 2005 | 6807 | 2004 | 
| 4547489 |   | 3 | White | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 646 | 2009 | 5063 | 2009 | 
| 4585737 |   | 1 | White | Plates | 30504 | CORNER PLATE 45 DEG. 8X8 | 25 | 2010 | 203 | 2001 | 
| 4611927 |   | 1 | White | Miscellaneous | 61485 | BOTTOM W. TURNTABLE 4X4 | 99 | 2011 | 515 | 2008 | 
| 4629916 |   | 1 | White | Bricks | 93348 | ROOF TILE 4X4 ANGLE/VERT. COR. | 16 | 2008 | 25 | 2008 | 
| 4649167 |   | 2 | White | Bricks | 98100 | 2X2 ROUND,SLOPE BRICK W. KNOB | 92 | 2013 | 421 | 2013 | 
| 6011794 |   | 2 | White | Buildings & Furniture | 11055 | FLAG WITH 2 HOLDERS | 109 | 1998 | 287 | 1995 | 
| 6023804 |   | 1 | White | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 105 | 2013 | 1408 | 2008 | 
| 6034044 |   | 2 | White | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 515 | 2013 | 4724 | 2013 | 
| 6044691 |   | 2 | White | Plates | 14769 | FLAT TILE 2X2, ROUND | 285 | 2009 | 2059 | 2008 | 
| 6047220 |   | 1 | White | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 539 | 2014 | 3932 | 2014 | 
| 6051511 |   | 10 | White | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 783 | 2003 | 6092 | 2003 | 
| 6054551 |   | 2 | White | Plates | 15712 | PLATE 1X1 W. UP RIGHT HOLDER | 83 | 2010 | 819 | 2010 | 
| 6061047 |   | 4 | White | Buildings & Furniture | 15207 | WALL ELEMENT 1X4X1 ABS | 108 | 2011 | 749 | 2008 | 
| 6093053 |   | 2 | White | Plates | 18674 | PLATE ROUND W. 1 KNOB | 402 | 2015 | 2153 | 2015 | 
| 6126046 |   | 1 | White | Plates | 23893 | PLATE 2X2 W 1 KNOB | 337 | 2013 | 2299 | 2010 | 
| 6170703 |   | 1 | White | Minifigure Accessories | 28976 | GOGGLES | 38 | 2016 | 42 | 2016 | 
| 6253062 |   | 1 | White | Minifigure Accessories | 47215 | MINI HELMET, NO. 232 | 7 | 2019 | 7 | 2019 | 
| 6258804 |   | 1 | White | Minifigure Parts | 76382 | MINI UPPER PART, NO. 4663 | 3 | 2019 | 10219 | 1993 | 
| 6259873 |   | 1 | White | Minifigure Accessories | 50355 | MINI HELMET, NO. 251 | 1 | 2019 | 1 | 2019 | 
| 6268827 |   | 1 | White | Minifigure Accessories | 2524 | KNAPSACK | 3 | 2018 | 88 | 1996 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 32 | 62 | 
| Brick Yellow | 2 | 6 | 
| Bright Orange | 4 | 9 | 
| Bright Yellow | 1 | 1 | 
| Dark Orange | 1 | 13 | 
| Dark Stone Grey | 27 | 51 | 
| Light Nougat | 3 | 3 | 
| Medium Blue | 1 | 1 | 
| Medium Stone Grey | 41 | 72 | 
| Reddish Brown | 1 | 1 | 
| Sand Yellow | 4 | 4 | 
| Silver Ink | 1 | 1 | 
| Transparent Brown | 2 | 2 | 
| Transparent Light Blue | 2 | 2 | 
| Transparent Red | 2 | 7 | 
| White | 36 | 73 | 
| Total | 160 | 308 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 27 | 56 | 
| Buildings & Furniture | 5 | 10 | 
| Cables, Hoses & Strings | 1 | 1 | 
| Connectors | 3 | 6 | 
| Fabric & Textiles | 1 | 1 | 
| Minifigure Accessories | 11 | 12 | 
| Minifigure Parts | 11 | 13 | 
| Miscellaneous | 15 | 21 | 
| Plates | 83 | 185 | 
| Vehicles & Transportation | 3 | 3 | 
| Total | 160 | 308 |