 
            Inventory for 75356-1: Executor Super Star Destroyer
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 644 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 235726 |   | 4 | Black | Bricks | 2357 | BRICK CORNER 1X2X2 | 333 | 1994 | 2597 | 1993 | 
| 243126 |   | 3 | Black | Plates | 2431 | FLAT TILE 1X4 | 1033 | 1993 | 6837 | 1991 | 
| 244526 |   | 1 | Black | Plates | 2445 | PLATE 2X12 | 432 | 1995 | 1749 | 1994 | 
| 300826 |   | 5 | Black | Bricks | 3008 | BRICK 1X8 | 287 | 1994 | 2239 | 1992 | 
| 301026 |   | 5 | Black | Bricks | 3010 | BRICK 1X4 | 798 | 1991 | 7159 | 1991 | 
| 302026 |   | 2 | Black | Plates | 3020 | PLATE 2X4 | 1692 | 1991 | 12739 | 1980 | 
| 302326 |   | 1 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 302926 |   | 1 | Black | Plates | 3029 | PLATE 4X12 | 195 | 1994 | 892 | 1994 | 
| 366626 |   | 2 | Black | Plates | 3666 | PLATE 1X6 | 1159 | 1991 | 7592 | 1991 | 
| 379526 |   | 1 | Black | Plates | 3795 | PLATE 2X6 | 1210 | 1994 | 7823 | 1980 | 
| 4116854 |   | 2 | Black | Bricks | 30099 | BRICK WITH BOW 1X5X4 INV. | 53 | 1999 | 183 | 1999 | 
| 4124096 |   | 2 | Black | Miscellaneous | 6134 | PLATE 2X2 (ROCKING) | 474 | 1999 | 1280 | 1994 | 
| 4243819 |   | 2 | Black | Plates | 3031 | PLATE 4X4 | 565 | 1993 | 3547 | 1991 | 
| 4253815 |   | 3 | Black | Bricks | 52107 | BRICK 1X2 W. FOUR KNOBS | 237 | 2005 | 619 | 2005 | 
| 4278359 |   | 1 | Black | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 503 | 1993 | 2221 | 1993 | 
| 4560182 |   | 1 | Black | Plates | 87079 | FLAT TILE 2X4 | 666 | 2010 | 4501 | 2010 | 
| 4581280 |   | 2 | Black | Bricks | 88292 | BRICK WITH BOW 1X3X2 | 77 | 2010 | 416 | 2010 | 
| 6000650 |   | 2 | Black | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 572 | 2013 | 2395 | 2012 | 
| 6020193 |   | 2 | Black | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 605 | 2013 | 2790 | 2012 | 
| 6037390 |   | 1 | Black | Bricks | 93888 | BRICK 2X8 | 122 | 2010 | 733 | 2001 | 
| 6069000 |   | 2 | Black | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 241 | 2014 | 1517 | 2012 | 
| 6092585 |   | 2 | Black | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 627 | 2010 | 6092 | 2003 | 
| 6118829 |   | 1 | Black | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 145 | 2016 | 653 | 2014 | 
| 6154860 |   | 2 | Black | Bricks | 18653 | Brick 1x3x2 w. inside bow | 66 | 2016 | 462 | 2015 | 
| 6156991 |   | 1 | Black | Miscellaneous | 99563 | GOLD INGOT | 242 | 2016 | 1444 | 2010 | 
| 6211476 |   | 2 | Black | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 276 | 2018 | 956 | 2017 | 
| 6228588 |   | 2 | Black | Bricks | 22886 | BRICK 1X2X3 | 25 | 2022 | 265 | 2002 | 
| 6267482 |   | 1 | Black | Bricks | 32802 | ROOF TILE 1X4, INV., DEG. 45, W/ CUTOUT | 64 | 2019 | 178 | 2018 | 
| 6318582 |   | 1 | Black | Plates | 69729 | TILE 2X6 | 147 | 2019 | 789 | 2019 | 
| 6416444 |   | 4 | Black | Miscellaneous | 1927 | HINGE PLATE 1X2, NO. 2 | 94 | 2019 | 477 | 2016 | 
| 6441773 |   | 1 | Black | Bricks | 104181 | BRICK 1X4X3, NO. 13 | 4 | 2023 | 4 | 2023 | 
| 6448072 |   | 1 | Black | Plates | 104677 | PLATE 4X4, W/ 4 KNOBS, NO. 34 | 1 | 2023 | 1 | 2023 | 
| 4161734 |   | 2 | Brick Yellow | Plates | 6141 | ROUND PLATE 1X1 | 409 | 2003 | 8973 | 1990 | 
| 6036487 |   | 2 | Brick Yellow | Plates | 91988 | PLATE 2X14 | 61 | 2014 | 624 | 2012 | 
| 6395814 |   | 2 | Bright Green | Plates | 3710 | PLATE 1X4 | 27 | 2023 | 12067 | 1981 | 
| 6399741 |   | 2 | Bright Green | Plates | 3795 | PLATE 2X6 | 20 | 2022 | 7823 | 1980 | 
| 4160593 |   | 2 | Bright Orange | Plates | 2431 | FLAT TILE 1X4 | 105 | 2008 | 6837 | 1991 | 
| 6092599 |   | 3 | Bright Orange | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 113 | 2015 | 6092 | 2003 | 
| 6240515 |   | 1 | Bright Orange | Miscellaneous | 31510 | ELEMENT SEPARATOR | 992 | 1996 | 1263 | 1996 | 
| 6132426 |   | 2 | Bright Purple | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 43 | 2016 | 1447 | 2016 | 
| 428221 |   | 2 | Bright Red | Plates | 4282 | PLATE 2X16 | 45 | 1994 | 1130 | 1994 | 
| 302324 |   | 8 | Bright Yellow | Plates | 3023 | PLATE 1X2 | 909 | 1981 | 17356 | 1981 | 
| 4210210 |   | 4 | Bright Yellowish Green | Plates | 3623 | PLATE 1X3 | 77 | 2010 | 6559 | 1981 | 
| 4621548 |   | 2 | Bright Yellowish Green | Plates | 3795 | PLATE 2X6 | 124 | 2012 | 7823 | 1980 | 
| 6319958 |   | 1 | Cool Yellow | Plates | 6141 | PLATE 1X1 ROUND | 23 | 2020 | 8973 | 1990 | 
| 6315780 |   | 2 | Dark Brown | Plates | 6141 | PLATE 1X1 ROUND | 36 | 2020 | 8973 | 1990 | 
| 6288100 |   | 8 | Dark Green | Plates | 26603 | FLAT TILE 2X3 | 34 | 2020 | 1611 | 2016 | 
| 4209014 |   | 2 | Dark Stone Grey | Plates | 47398 | RIGHT PLATE W. ANGLE 3X12 | 58 | 2007 | 318 | 2004 | 
| 4210631 |   | 18 | Dark Stone Grey | Plates | 2412 | RADIATOR GRILLE 1X2 | 774 | 2003 | 5232 | 1991 | 
| 4210651 |   | 2 | Dark Stone Grey | Plates | 6636 | FLAT TILE 1X6 | 397 | 2003 | 4214 | 1996 | 
| 4210706 |   | 1 | Dark Stone Grey | Plates | 3029 | PLATE 4X12 | 155 | 2003 | 892 | 1994 | 
| 4210719 |   | 4 | Dark Stone Grey | Plates | 3024 | PLATE 1X1 | 552 | 2003 | 8195 | 1986 | 
| 4210725 |   | 1 | Dark Stone Grey | Bricks | 30414 | BRICK 1X4 W. 4 KNOBS | 316 | 2004 | 1983 | 2001 | 
| 4210782 |   | 3 | Dark Stone Grey | Plates | 41769 | RIGHT PLATE 2X4 W/ANGLE | 173 | 2002 | 1508 | 2001 | 
| 4210788 |   | 3 | Dark Stone Grey | Plates | 41770 | LEFT PLATE 2X4 W/ANGLE | 173 | 2002 | 1507 | 2001 | 
| 4210848 |   | 4 | Dark Stone Grey | Plates | 3070 | FLAT TILE 1X1 | 394 | 2003 | 5337 | 1994 | 
| 4210869 |   | 2 | Dark Stone Grey | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 173 | 2003 | 1646 | 2002 | 
| 4210872 |   | 2 | Dark Stone Grey | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 176 | 2003 | 1635 | 2002 | 
| 4211001 |   | 4 | Dark Stone Grey | Plates | 3710 | PLATE 1X4 | 1022 | 2002 | 12067 | 1981 | 
| 4211002 |   | 2 | Dark Stone Grey | Plates | 3795 | PLATE 2X6 | 938 | 2002 | 7823 | 1980 | 
| 4211043 |   | 6 | Dark Stone Grey | Plates | 3021 | PLATE 2X3 | 973 | 2002 | 8854 | 1980 | 
| 4211044 |   | 2 | Dark Stone Grey | Bricks | 4070 | ANGULAR BRICK 1X1 | 323 | 2004 | 3133 | 1991 | 
| 4211061 |   | 1 | Dark Stone Grey | Plates | 3035 | PLATE 4X8 | 339 | 2003 | 2169 | 1992 | 
| 4211065 |   | 2 | Dark Stone Grey | Plates | 3020 | PLATE 2X4 | 1157 | 2002 | 12739 | 1980 | 
| 4211066 |   | 8 | Dark Stone Grey | Miscellaneous | 3937 | ROCKER BEARING 1X2 | 277 | 2003 | 1827 | 1991 | 
| 4211098 |   | 1 | Dark Stone Grey | Bricks | 3005 | BRICK 1X1 | 456 | 2002 | 7685 | 1991 | 
| 4211133 |   | 2 | Dark Stone Grey | Plates | 3623 | PLATE 1X3 | 633 | 2003 | 6559 | 1981 | 
| 4226221 |   | 3 | Dark Stone Grey | Bricks | 3044 | RIDGED TILE 1X2/45° | 81 | 2004 | 202 | 1997 | 
| 4278274 |   | 2 | Dark Stone Grey | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 340 | 2003 | 2221 | 1993 | 
| 4527082 |   | 5 | Dark Stone Grey | Plates | 51739 | PLATE 2X4X18° | 145 | 2008 | 1097 | 2005 | 
| 4540386 |   | 8 | Dark Stone Grey | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 422 | 2008 | 1408 | 2008 | 
| 4543086 |   | 4 | Dark Stone Grey | Plates | 32028 | PLATE 1X2 WITH SLIDE | 273 | 2009 | 2203 | 1997 | 
| 4558955 |   | 4 | Dark Stone Grey | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 291 | 2010 | 3067 | 2009 | 
| 4567887 |   | 3 | Dark Stone Grey | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 523 | 2010 | 5063 | 2009 | 
| 4586562 |   | 2 | Dark Stone Grey | Plates | 47397 | LEFT PLATE W. ANGLE 3X12 | 57 | 2010 | 320 | 2004 | 
| 6000606 |   | 2 | Dark Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 581 | 2012 | 2790 | 2012 | 
| 6000970 |   | 1 | Dark Stone Grey | Plates | 91988 | PLATE 2X14 | 159 | 2012 | 624 | 2012 | 
| 6029948 |   | 10 | Dark Stone Grey | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 340 | 2013 | 4724 | 2013 | 
| 6143417 |   | 2 | Dark Stone Grey | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 99 | 2016 | 834 | 2016 | 
| 6143423 |   | 2 | Dark Stone Grey | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 103 | 2016 | 816 | 2016 | 
| 6146225 |   | 2 | Dark Stone Grey | Buildings & Furniture | 26169 | WALL ELEMENT 1X2X1 | 103 | 2014 | 1014 | 2010 | 
| 6170522 |   | 1 | Dark Stone Grey | Plates | 28842 | PLATE 3X4 W/ANGLES | 49 | 2015 | 296 | 2010 | 
| 6174938 |   | 1 | Dark Stone Grey | Bricks | 3049 | ATTIC 1X2/45° | 25 | 2017 | 222 | 1986 | 
| 6187008 |   | 2 | Dark Stone Grey | Plates | 26603 | FLAT TILE 2X3 | 137 | 2017 | 1611 | 2016 | 
| 6189120 |   | 3 | Dark Stone Grey | Bricks | 3299 | RIDGED TILE 2X4/25° | 7 | 2020 | 101 | 1993 | 
| 6199511 |   | 2 | Dark Stone Grey | Plates | 6180 | PLATE 4X6 W. 12 KNOBS | 32 | 2017 | 453 | 1996 | 
| 6221607 |   | 1 | Dark Stone Grey | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 348 | 2018 | 2574 | 2018 | 
| 6228923 |   | 4 | Dark Stone Grey | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 143 | 2018 | 1235 | 2017 | 
| 6231765 |   | 1 | Dark Stone Grey | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 172 | 2019 | 2793 | 2014 | 
| 6257592 |   | 6 | Dark Stone Grey | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 147 | 2017 | 1582 | 2017 | 
| 6265693 |   | 5 | Dark Stone Grey | Plates | 53922 | PLATE 1X2 W/STUB/ALONG/UPPER P | 51 | 2017 | 137 | 2017 | 
| 6266225 |   | 1 | Dark Stone Grey | Plates | 49715 | PLATE 1X2 W/STUB VERTICAL/END | 39 | 2019 | 182 | 2017 | 
| 6284596 |   | 2 | Dark Stone Grey | Plates | 35381 | FLAT TILE 1X1, ROUND | 153 | 2018 | 2524 | 2014 | 
| 6302647 |   | 1 | Dark Stone Grey | Plates | 42505 | PLATE 1X4 SPLIT-LEVEL | 68 | 2016 | 134 | 2016 | 
| 6302690 |   | 4 | Dark Stone Grey | Bricks | 37352 | BRICK 1X2, OUTSIDE HALF BOW | 37 | 2020 | 931 | 2018 | 
| 6308045 |   | 4 | Dark Stone Grey | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 147 | 2020 | 2395 | 2012 | 
| 6321746 |   | 4 | Dark Stone Grey | Plates | 69729 | TILE 2X6 | 64 | 2020 | 789 | 2019 | 
| 6331866 |   | 13 | Dark Stone Grey | Miscellaneous | 99563 | GOLD INGOT | 81 | 2021 | 1444 | 2010 | 
| 6335316 |   | 2 | Dark Stone Grey | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 33 | 2021 | 663 | 2016 | 
| 6340333 |   | 7 | Dark Stone Grey | Minifigure Accessories | 33492 | MINI HAT, NO. 46 | 15 | 2021 | 93 | 2019 | 
| 6344022 |   | 8 | Dark Stone Grey | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 237 | 2016 | 1938 | 2010 | 
| 6360111 |   | 1 | Dark Stone Grey | Plates | 52738 | PLATE 1X1 W/HOLDER VERTICAL | 112 | 2017 | 963 | 2010 | 
| 6365692 |   | 2 | Dark Stone Grey | Plates | 79987 | PLATE, 1X3, W/ VERT. 3.2, NO. 1 | 34 | 2022 | 34 | 2022 | 
| 6411395 |   | 2 | Dark Stone Grey | Plates | 79491 | PLATE 2X2, 1/4 CIRCLE, W/ CUT OUT | 30 | 2023 | 169 | 2021 | 
| 6413109 |   | 1 | Dark Stone Grey | Plates | 78329 | PLATE 1X5 | 80 | 2023 | 630 | 2021 | 
| 6431826 |   | 6 | Dark Stone Grey | Minifigure Accessories | 29175 | FEZ | 2 | 2023 | 258 | 2015 | 
| 6119107 |   | 2 | Medium Azur | Plates | 3623 | PLATE 1X3 | 59 | 2015 | 6559 | 1981 | 
| 4208988 |   | 6 | Medium Stone Grey | Plates | 47397 | LEFT PLATE W. ANGLE 3X12 | 72 | 2004 | 320 | 2004 | 
| 4209006 |   | 6 | Medium Stone Grey | Plates | 47398 | RIGHT PLATE W. ANGLE 3X12 | 69 | 2004 | 318 | 2004 | 
| 4211350 |   | 8 | Medium Stone Grey | Plates | 2412 | RADIATOR GRILLE 1X2 | 787 | 2002 | 5232 | 1991 | 
| 4211352 |   | 2 | Medium Stone Grey | Plates | 2419 | CORNER PLATE 3X6 | 96 | 2002 | 846 | 1993 | 
| 4211353 |   | 2 | Medium Stone Grey | Plates | 2420 | CORNER PLATE 1X2X2 | 561 | 2001 | 5038 | 1991 | 
| 4211361 |   | 2 | Medium Stone Grey | Plates | 2450 | CORNER PLATE 45 DEG. 3X3 | 141 | 2004 | 1130 | 1994 | 
| 4211395 |   | 4 | Medium Stone Grey | Plates | 3020 | PLATE 2X4 | 1253 | 2001 | 12739 | 1980 | 
| 4211396 |   | 1 | Medium Stone Grey | Plates | 3021 | PLATE 2X3 | 969 | 2001 | 8854 | 1980 | 
| 4211398 |   | 7 | Medium Stone Grey | Plates | 3023 | PLATE 1X2 | 1469 | 1993 | 17356 | 1981 | 
| 4211399 |   | 16 | Medium Stone Grey | Plates | 3024 | PLATE 1X1 | 743 | 2001 | 8195 | 1986 | 
| 4211404 |   | 10 | Medium Stone Grey | Plates | 3032 | PLATE 4X6 | 381 | 2001 | 3151 | 1991 | 
| 4211419 |   | 2 | Medium Stone Grey | Plates | 3176 | COUPLING PLATE 2X2 | 188 | 2003 | 1162 | 1994 | 
| 4211429 |   | 2 | Medium Stone Grey | Plates | 3623 | PLATE 1X3 | 723 | 2002 | 6559 | 1981 | 
| 4211445 |   | 1 | Medium Stone Grey | Plates | 3710 | PLATE 1X4 | 1136 | 1998 | 12067 | 1981 | 
| 4211452 |   | 6 | Medium Stone Grey | Plates | 3795 | PLATE 2X6 | 824 | 2001 | 7823 | 1980 | 
| 4211475 |   | 1 | Medium Stone Grey | Plates | 4032 | PLATE 2X2 ROUND | 567 | 2003 | 5561 | 1992 | 
| 4211525 |   | 1 | Medium Stone Grey | Plates | 6141 | ROUND PLATE 1X1 | 777 | 2002 | 8973 | 1990 | 
| 4211549 |   | 12 | Medium Stone Grey | Plates | 6636 | FLAT TILE 1X6 | 548 | 2002 | 4214 | 1996 | 
| 4211568 |   | 4 | Medium Stone Grey | Plates | 32028 | PLATE 1X2 WITH SLIDE | 408 | 1998 | 2203 | 1997 | 
| 4211632 |   | 2 | Medium Stone Grey | Plates | 2540 | PLATE 1X2 W. STICK | 334 | 2004 | 2497 | 1992 | 
| 4211837 |   | 1 | Medium Stone Grey | Plates | 6179 | PLATE 4X4 W. 4 KNOBS | 145 | 2003 | 711 | 1994 | 
| 4213567 |   | 1 | Medium Stone Grey | Bricks | 47905 | BRICK 1X1 W. 2 KNOBS | 91 | 2005 | 698 | 2004 | 
| 4258273 |   | 1 | Medium Stone Grey | Plates | 50304 | RIGHT PLATE 3X8 W/ANGLE | 96 | 2005 | 452 | 2005 | 
| 4258275 |   | 1 | Medium Stone Grey | Plates | 50305 | LEFT PLATE 3X8 W/ANGLE | 94 | 2005 | 443 | 2005 | 
| 4278273 |   | 8 | Medium Stone Grey | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 375 | 2004 | 2221 | 1993 | 
| 4282786 |   | 2 | Medium Stone Grey | Plates | 54383 | RIGHT PLATE 3X6 W. ANGLE | 140 | 2006 | 707 | 2006 | 
| 4282789 |   | 2 | Medium Stone Grey | Plates | 54384 | LEFT PLATE 3X6 W ANGLE | 134 | 2006 | 687 | 2006 | 
| 4507056 |   | 2 | Medium Stone Grey | Plates | 51739 | PLATE 2X4X18° | 162 | 2007 | 1097 | 2005 | 
| 4514846 |   | 1 | Medium Stone Grey | Plates | 60479 | PLATE 1X12 | 245 | 2008 | 1255 | 2008 | 
| 4515369 |   | 4 | Medium Stone Grey | Plates | 60478 | PLATE 1X2 W/SHAFT Ø3.2 | 354 | 2008 | 2158 | 2008 | 
| 4521921 |   | 5 | Medium Stone Grey | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 652 | 2008 | 6807 | 2004 | 
| 4558169 |   | 8 | Medium Stone Grey | Plates | 63864 | FLAT TILE 1X3 | 409 | 2010 | 3109 | 2010 | 
| 4560183 |   | 6 | Medium Stone Grey | Plates | 87079 | FLAT TILE 2X4 | 535 | 2010 | 4501 | 2010 | 
| 4622803 |   | 2 | Medium Stone Grey | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 199 | 2011 | 2121 | 2011 | 
| 6004990 |   | 2 | Medium Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 366 | 2013 | 2790 | 2012 | 
| 6028813 |   | 2 | Medium Stone Grey | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 358 | 2014 | 4724 | 2013 | 
| 6065824 |   | 16 | Medium Stone Grey | Plates | 14719 | FLAT TILE CORNER 1X2X2 | 181 | 2014 | 1000 | 2014 | 
| 6066097 |   | 7 | Medium Stone Grey | Plates | 15573 | PLATE 1X2 W. 1 KNOB | 728 | 2004 | 6092 | 2003 | 
| 6105964 |   | 2 | Medium Stone Grey | Plates | 18980 | 1/2 CIRCLE PLATE 2X6 | 102 | 2015 | 782 | 2015 | 
| 6134378 |   | 14 | Medium Stone Grey | Miscellaneous | 99563 | GOLD INGOT | 196 | 2016 | 1444 | 2010 | 
| 6144138 |   | 2 | Medium Stone Grey | Bricks | 24201 | PLATE W/ HALF BOW INV. 1X2X2/3 | 170 | 2015 | 1163 | 2015 | 
| 6163477 |   | 2 | Medium Stone Grey | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 91 | 2017 | 834 | 2016 | 
| 6163478 |   | 2 | Medium Stone Grey | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 95 | 2017 | 816 | 2016 | 
| 6177078 |   | 6 | Medium Stone Grey | Plates | 27263 | TILE 2X2, DEG. 90, W/ DEG. 45 CUT | 118 | 2017 | 756 | 2017 | 
| 6217876 |   | 4 | Medium Stone Grey | Plates | 35787 | TILE 2X2, W/ DEG. 45 CUT | 103 | 2018 | 801 | 2018 | 
| 6225246 |   | 5 | Medium Stone Grey | Plates | 26047 | PLATE 1X1 ROUND W/ 3.2 SHAFT | 179 | 2018 | 1127 | 2016 | 
| 6227897 |   | 3 | Medium Stone Grey | Plates | 32828 | PLATE 1X1 ROUND W/ HORIZONTAL 3.2 SHAFT | 284 | 2018 | 1069 | 2017 | 
| 6248890 |   | 2 | Medium Stone Grey | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 307 | 2019 | 2574 | 2018 | 
| 6253436 |   | 2 | Medium Stone Grey | Bricks | 35464 | ROOF TILE 1X1, DEG. 45, W/O KNOBS | 32 | 2019 | 233 | 2018 | 
| 6257593 |   | 1 | Medium Stone Grey | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 206 | 2017 | 1582 | 2017 | 
| 6266209 |   | 1 | Medium Stone Grey | Plates | 50340 | PLATE 1X2 W/FORK, VERTICAL | 58 | 2017 | 222 | 2015 | 
| 6275406 |   | 1 | Medium Stone Grey | Plates | 41822 | PLATE 4X4 W/ANGLE | 22 | 2017 | 165 | 2010 | 
| 6294703 |   | 1 | Medium Stone Grey | Plates | 66792 | PLATE, 4X4X2/3, CIRCLE, W/ REDUCED KNOBS | 29 | 2020 | 224 | 2020 | 
| 6306728 |   | 2 | Medium Stone Grey | Plates | 65426 | RIGHT PLATE 2X4, DEG. 27 | 34 | 2020 | 188 | 2020 | 
| 6306729 |   | 2 | Medium Stone Grey | Plates | 65429 | LEFT PLATE 2X4, DEG. 27 | 36 | 2020 | 196 | 2020 | 
| 6335328 |   | 6 | Medium Stone Grey | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 121 | 2021 | 1179 | 2018 | 
| 6344702 |   | 10 | Medium Stone Grey | Plates | 78443 | LEFT PLATE, 2X6, DEG. 9 | 27 | 2021 | 151 | 2021 | 
| 6344703 |   | 10 | Medium Stone Grey | Plates | 78444 | RIGHT PLATE, 2X6, DEG. 9 | 29 | 2021 | 149 | 2021 | 
| 6362975 |   | 2 | Medium Stone Grey | Plates | 79389 | PLATE 1X1, W/ 1.5 PLATE 1X2, DOWNWARDS | 122 | 2021 | 532 | 2021 | 
| 6510058 |   | 2 | Medium Stone Grey | Plates | 1745 | PLATE 1X2, 1/2 CIRCLE, W/ 1 KNOB | 58 | 2023 | 311 | 2022 | 
| 6167644 |   | 6 | Reddish Brown | Miscellaneous | 6134 | PLATE 2X2 (ROCKING) | 81 | 2017 | 1280 | 1994 | 
| 6403175 |   | 2 | Sand Green | Plates | 6141 | PLATE 1X1 ROUND | 18 | 2022 | 8973 | 1990 | 
| 4619636 |   | 2 | Silver Metallic | Plates | 2412 | RADIATOR GRILLE 1X2 | 479 | 2012 | 5232 | 1991 | 
| 4633691 |   | 3 | Silver Metallic | Plates | 6141 | PLATE 1X1 ROUND | 427 | 2011 | 8973 | 1990 | 
| 6038201 |   | 4 | Titanium Metallic | Plates | 6141 | PLATE 1X1 ROUND | 58 | 2017 | 8973 | 1990 | 
| 6276993 |   | 2 | Transparent | Plates | 49546 | PLATE 1X2 W/ SHAFT 12M | 75 | 2016 | 100 | 2016 | 
| 6240227 |   | 13 | Transparent Bright Orange | Plates | 34823 | PLATE 1X1 ROUND | 212 | 2011 | 2585 | 2010 | 
| 6240222 |   | 10 | Transparent Light Blue | Plates | 28653 | PLATE 1X2 | 181 | 2015 | 1483 | 2010 | 
| 6240225 |   | 4 | Transparent Light Blue | Plates | 34823 | PLATE 1X1 ROUND | 269 | 2015 | 2585 | 2010 | 
| 6251295 |   | 4 | Transparent Light Blue | Plates | 35386 | FLAT TILE 1X2 | 120 | 2016 | 817 | 2011 | 
| 6254256 |   | 12 | Transparent Light Blue | Plates | 35403 | FLAT TILE 1X1 | 49 | 2017 | 306 | 2014 | 
| 6514007 |   | 10 | Transparent Light Blue | Plates | 28653 | PLATE 1X2 | 85 | 2018 | 1483 | 2010 | 
| 6514224 |   | 4 | Transparent Light Blue | Plates | 35386 | FLAT TILE 1X2 | 67 | 2019 | 817 | 2011 | 
| 4523159 |   | 1 | Warm Gold | Plates | 6141 | PLATE 1X1 ROUND | 569 | 2008 | 8973 | 1990 | 
| 366601 |   | 1 | White | Plates | 3666 | PLATE 1X6 | 844 | 1993 | 7592 | 1991 | 
| 383201 |   | 2 | White | Plates | 3832 | PLATE 2X10 | 276 | 1996 | 2423 | 1991 | 
| 614101 |   | 1 | White | Plates | 6141 | ROUND PLATE 1X1 | 838 | 1990 | 8973 | 1990 | 
| 617901 |   | 1 | White | Plates | 6179 | PLATE 4X4 W. 4 KNOBS | 154 | 1996 | 711 | 1994 | 
| 4179874 |   | 1 | White | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 222 | 2003 | 1646 | 2002 | 
| 4179875 |   | 1 | White | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 218 | 2003 | 1635 | 2002 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 32 | 63 | 
| Brick Yellow | 2 | 4 | 
| Bright Green | 2 | 4 | 
| Bright Orange | 3 | 6 | 
| Bright Purple | 1 | 2 | 
| Bright Red | 1 | 2 | 
| Bright Yellow | 1 | 8 | 
| Bright Yellowish Green | 2 | 6 | 
| Cool Yellow | 1 | 1 | 
| Dark Brown | 1 | 2 | 
| Dark Green | 1 | 8 | 
| Dark Stone Grey | 59 | 204 | 
| Medium Azur | 1 | 2 | 
| Medium Stone Grey | 60 | 248 | 
| Reddish Brown | 1 | 6 | 
| Sand Green | 1 | 2 | 
| Silver Metallic | 2 | 5 | 
| Titanium Metallic | 1 | 4 | 
| Transparent | 1 | 2 | 
| Transparent Bright Orange | 1 | 13 | 
| Transparent Light Blue | 6 | 44 | 
| Warm Gold | 1 | 1 | 
| White | 6 | 7 | 
| Total | 187 | 644 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 31 | 84 | 
| Buildings & Furniture | 1 | 2 | 
| Minifigure Accessories | 2 | 13 | 
| Miscellaneous | 10 | 59 | 
| Plates | 143 | 486 | 
| Total | 187 | 644 |