 
            Inventory for 853340-1: Minifigure Wedding Favour Set
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 12 February 2021 and contains 21 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4566277 |   | 1 | Black | Minifigure Parts | 88585 | MINI UPPER PART NO. 1535 | 1 | 2011 | 418 | 2009 | 
| 4569092 |   | 1 | Black | Minifigure Accessories | 88412 | TOP HAT - MINI FIGURE | 3 | 2010 | 3 | 2010 | 
| 4569093 |   | 1 | Black | Minifigure Parts | 88584 | MINI LOWER PART | 15 | 2010 | 73 | 2009 | 
| 4216375 |   | 1 | Bright Purple | Animals & Nature | 3742 | FLOWERHEAD | 40 | 2004 | 253 | 1992 | 
| 4106915 |   | 1 | Bright Red | Animals & Nature | 3742 | FLOWERHEAD | 81 | 1992 | 253 | 1992 | 
| 4583103 |   | 1 | Bright Yellow | Figure, Heads And Masks | 99197 | MINI HEAD NO. 43 | 1 | 2011 | 1 | 2011 | 
| 6043859 |   | 1 | Bright Yellow | Figure, Heads And Masks | 14761 | MINI HEAD 'NO. 645' | 4 | 2010 | 4 | 2010 | 
| 4647894 |   | 1 | Cool Yellow | Figure, Wigs | 98921 | MINI WIG NO. 3 | 1 | 2011 | 4 | 2011 | 
| 4647893 |   | 1 | Dark Brown | Figure, Wigs | 98921 | MINI WIG NO. 3 | 2 | 2011 | 4 | 2011 | 
| 374128 |   | 1 | Dark Green | Animals & Nature | 3741 | STALK | 223 | 1992 | 253 | 1992 | 
| 4647892 |   | 1 | Reddish Brown | Figure, Wigs | 98921 | MINI WIG NO. 3 | 1 | 2011 | 4 | 2011 | 
| 3000240 |   | 1 | Transparent | Minifigure Accessories | 30002 | CUP WITHOUT WREATH - TR | 107 | 1992 | 108 | 1992 | 
| 4548106 |   | 1 | Warm Gold | Minifigure Accessories | 33322 | DIADEM | 5 | 2009 | 19 | 2005 | 
| 302101 |   | 1 | White | Plates | 3021 | PLATE 2X3 | 963 | 1992 | 8854 | 1980 | 
| 302201 |   | 1 | White | Plates | 3022 | PLATE 2X2 | 1249 | 1986 | 11807 | 1986 | 
| 303501 |   | 1 | White | Plates | 3035 | PLATE 4X8 | 222 | 1995 | 2169 | 1992 | 
| 4186952 |   | 1 | White | Animals & Nature | 3742 | FLOWERHEAD | 35 | 2002 | 253 | 1992 | 
| 4504369 |   | 2 | White | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 762 | 2005 | 6807 | 2004 | 
| 4647878 |   | 1 | White | Minifigure Parts | 88585 | MINI UPPER PART 'NO.1912' | 1 | 2011 | 418 | 2009 | 
| 6043867 |   | 1 | White | Bricks, With Slope | 14765 | ROOF TILE 2X2/45° 'NO. 17' | 1 | 2011 | 1 | 2011 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 3 | 3 | 
| Bright Purple | 1 | 1 | 
| Bright Red | 1 | 1 | 
| Bright Yellow | 2 | 2 | 
| Cool Yellow | 1 | 1 | 
| Dark Brown | 1 | 1 | 
| Dark Green | 1 | 1 | 
| Reddish Brown | 1 | 1 | 
| Transparent | 1 | 1 | 
| Warm Gold | 1 | 1 | 
| White | 7 | 8 | 
| Total | 20 | 21 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 4 | 4 | 
| Bricks | 1 | 2 | 
| Bricks, With Slope | 1 | 1 | 
| Figure, Heads And Masks | 2 | 2 | 
| Figure, Wigs | 3 | 3 | 
| Minifigure Accessories | 3 | 3 | 
| Minifigure Parts | 3 | 3 | 
| Plates | 3 | 3 | 
| Total | 20 | 21 |