What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
TW | LW | Set | Views | |
---|---|---|---|---|
1 | 1 | ↔ | 10365 Captain Jack Sparrow's Pirate Ship | 3257 |
2 | 3 | ↑ | 40769 SEGA Genesis Controller | 2989 |
3 | 21360 Willy Wonka & the Chocolate Factory | 2074 | ||
4 | 2 | ↓ | 75419 Death Star | 1950 |
5 | 9 | ↑ | 75192 Millennium Falcon | 1841 |
6 | 4 | ↓ | 76300 Arkham Asylum | 1837 |
7 | 12 | ↑ | 10305 Lion Knights' Castle | 1718 |
8 | 6 | ↓ | 10361 Holiday Express Train | 1699 |
9 | 8880 Super Car | 1692 | ||
10 | 14 | ↑ | 5009609 Captain Jack Sparrow's Compass | 1506 |
The total number of set detail pages viewed this week is 1,173,261, which is 106,097 fewer than last week.
21 likes
4 comments on this article
Alright, what Reddit post put 8880 on the list this week?
So 10305 makes it but 10497 doesn't? Either that an indication of how the Brickset Bouts final is going to go, or it's because Lion Knights' Castle retiring in a few months, while the Galaxy explorer retired some time ago, being a cheaper set.
The Black Pearl, I mean Captain Jack Sparrow's Pirate Ship rules the seas once more.
@rljf311 said:
"Alright, what Reddit post put 8880 on the list this week?"
Would have loved it to have been Gerry Anderson's Supercar!