What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 1 | ↔ | 11506 Rocking Plants | 6724 |
| 2 | 3 | ↑ | 9605 4.5V Technic Resource Set | 5910 |
| 3 | 4 | ↑ | 2187 Freestyle Set | 5907 |
| 4 | 5 | ↑ | 7825 Creator Bucket | 5893 |
| 5 | 7 | ↑ | 40917 The Darksaber | 3256 |
| 6 | 75459 Imperial Lambda-class Shuttle | 2929 | ||
| 7 | 75461 Up-Scaled Darth Vader Minifigure | 2384 | ||
| 8 | 6 | ↓ | 75192 Millennium Falcon | 2311 |
| 9 | 9 | ↔ | 75442 The Mandalorian's N-1 Starfighter | 2088 |
| 10 | 75094 Imperial Shuttle Tydirium | 2018 |
The total number of set detail pages viewed this week is 1,757,801, which is 199,685 more than last week.
17 likes
2 comments on this article
Lotsa Star Wars this week, unsurprisingly. Nice to see 75094 make an(other?) appearance.
Interesting that 80121 dropped like a rock off this list, while the reddit picks remained and thus moved up the list. That's the kind of flash-in-the-pan stir I guess LEGO is aiming for these days with all their new reveals, just trying to keep their name in the headlines.
Great to see the Rocking Plants wiping the floor with Star Wars :-)