This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted during the last fortnight:
| Article | Date | Views | Likes | Comments |
|---|---|---|---|---|
| LEGO 11377 The Lord of the Rings: Minas Tirith announced! | 12 May | 33258 | 237 | 238 |
| Summer set summary | 03 May | 16386 | 104 | 38 |
| LEGO Star Wars 75459 Imperial Lambda-class Shuttle revealed! | 04 May | 14778 | 126 | 77 |
| LEGO Icons 11380 Road Bike revealed! | 05 May | 11510 | 113 | 127 |
| BrickLink Designer Program Series 8 sets revealed | 11 May | 9447 | 128 | 57 |
| Four steps to improve LEGO Star Wars | 04 May | 9387 | 212 | 138 |
| First 2026 Ideas review period has ended: 97 projects qualify | 13 May | 7782 | 65 | 129 |
| 21066 New York City – The Big Apple official images! | 05 May | 7323 | 114 | 79 |
| Review: 75446 Grogu (Mandalorian Apprentice) | 09 May | 5417 | 69 | 27 |
| Quick Look: 43015 Lionel Messi – Football Legend | 05 May | 4076 | 55 | 40 |
The total number of news article views this week is 149,193, which is 61,948 fewer than last week.
13 likes
1 comment on this article
Those are big BIG numbers for the Minas Tirith set.
"Have you ever seen it, Aragorn? The White Tower of Ecthelion, glimmering like a spike of pearl and silver, its banners caught high in the morning breeze. Have you ever been called home by the clear ringing of silver trumpets?"
Lego, we are HOME.