What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 10237 Tower of Orthanc | 13127 | ||
| 2 | 31084 Pirate Roller Coaster | 5315 | ||
| 3 | 70654 Dieselnaut | 5182 | ||
| 4 | 75930 Indoraptor Rampage at Lockwood Estate | 4270 | ||
| 5 | 75932 Jurassic Park Velociraptor Chase | 3546 | ||
| 6 | 11 | ↑ | 75933 T. Rex Transport | 3488 |
| 7 | 75918 T-Rex Tracker | 3360 | ||
| 8 | 10179 Ultimate Collector's Millennium Falcon | 3336 | ||
| 9 | 3 | ↓ | 75208 Yoda's Hut | 3058 |
| 10 | 4 | ↓ | 75212 Kessel Run Millennium Falcon | 2663 |
5 likes
4 comments on this article
why is the tower of orthank so high all of the sudden.
i think its from a recent reddit post, https://www.reddit.com/r/lego/comments/8cw10g/tower_of_sauron/?ref=share&ref_source=link
@ legoverslinder
it's so the eye of Sauron can see far
Wow, the Reddit effect really does shift traffic to a site, doesn't it? That Reddit Lego Linkbot earns it's code!