This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted during the last fortnight:
| Article | Date | Views | Likes | Comments |
|---|---|---|---|---|
| Formula 1 helmets revealed! | 05 Mar | 8890 | 67 | 123 |
| Review: 75426 Millennium Falcon | 06 Mar | 7954 | 96 | 73 |
| Review: 11389 Project Hail Mary | 28 Feb | 7896 | 99 | 42 |
| Review: 40955 Maersk Dual-Fuel Container Vessel | 27 Feb | 7560 | 152 | 46 |
| Review: 71515 Tiger Shark Tank | 23 Feb | 7074 | 121 | 43 |
| Review: 60490 Snowplough | 24 Feb | 6255 | 131 | 38 |
| LEGO as a teaching tool: does it actually work? | 26 Feb | 6251 | 158 | 61 |
| A look at London Buses and a review of the latest one | 25 Feb | 5870 | 96 | 47 |
| Review: 76333 Batman & Robin Batmobile | 03 Mar | 5865 | 91 | 48 |
| Two store exclusives unveiled | 02 Mar | 4982 | 68 | 35 |
The total number of news article views this week is 119,568, which is 5,397 fewer than last week.
16 likes
2 comments on this article
Extremely happy of the numbers for the teaching article! Thanks everybody!
@VilGoupil said:
"Extremely happy of the numbers for the teaching article! Thanks everybody!"
Not that high up in views, but most likes and third place in comments. Well-deserved, as it was an enjoyable and interesting read.